This is the latest recevied packets stored in our database for station/object HS6PNA-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:48361 Digi:25 Tx:16349 UpTime:844.30 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@041451z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=36° H=35% P=1006
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@041451z1535.60N/10039.10E_000/000g000t097r...p...P...h35b10060L000 iGate Phaisalee 145.200 MHz T=36° H=35% P=1006
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:48358 Digi:25 Tx:16345 UpTime:844.15 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@041436z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=36° H=36% P=1006
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@041436z1535.60N/10039.10E_000/000g000t098r...p...P...h37b10060L000 iGate Phaisalee 145.200 MHz T=36° H=37% P=1006
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:48357 Digi:25 Tx:16340 UpTime:843.59 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@041421z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=36° H=35% P=1006
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@041420z1535.60N/10039.10E_000/000g000t097r...p...P...h35b10060L000 iGate Phaisalee 145.200 MHz T=36° H=35% P=1006
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:48354 Digi:25 Tx:16336 UpTime:843.44 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@041405z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=36° H=34% P=1006
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@041405z1535.60N/10039.10E_000/000g000t098r...p...P...h34b10060L000 iGate Phaisalee 145.200 MHz T=36° H=34% P=1006
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:48352 Digi:25 Tx:16332 UpTime:843.28 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@041350z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=36° H=33% P=1006
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@041350z1535.60N/10039.10E_000/000g000t097r...p...P...h33b10060L000 iGate Phaisalee 145.200 MHz T=36° H=33% P=1006
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:48350 Digi:25 Tx:16326 UpTime:843.13 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@041334z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=36° H=32% P=1006
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@041334z1535.60N/10039.10E_000/000g000t097r...p...P...h32b10060L000 iGate Phaisalee 145.200 MHz T=36° H=32% P=1006
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:48349 Digi:25 Tx:16323 UpTime:842.58 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°