This is the latest recevied packets stored in our database for station/object HS6PNA-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:11660 Digi:2 Tx:11285 UpTime:514.02 DX:16-05-2026 00:52Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@050806z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=29° H=37% P=997
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@050805z1535.60N/10039.10E_000/000g000t086r...p...P...h37b09970L000 iGate Phaisalee 145.200 MHz T=29° H=37% P=997
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:11659 Digi:2 Tx:11278 UpTime:513.46 DX:16-05-2026 00:52Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@050750z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=29° H=37% P=997
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@050750z1535.60N/10039.10E_000/000g000t086r...p...P...h37b09970L000 iGate Phaisalee 145.200 MHz T=29° H=37% P=997
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:11658 Digi:2 Tx:11275 UpTime:513.31 DX:16-05-2026 00:52Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@050735z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=29° H=38% P=998
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@050735z1535.60N/10039.10E_000/000g000t085r...p...P...h37b09980L000 iGate Phaisalee 145.200 MHz T=29° H=37% P=998
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:11646 Digi:2 Tx:11272 UpTime:513.15 DX:16-05-2026 00:52Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@050719z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=29° H=38% P=998
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@050719z1535.60N/10039.10E_000/000g000t085r...p...P...h37b09980L000 iGate Phaisalee 145.200 MHz T=29° H=37% P=998
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:11626 Digi:2 Tx:11267 UpTime:513.00 DX:16-05-2026 00:52Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@050704z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=30° H=36% P=998
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@050704z1535.60N/10039.10E_000/000g000t086r...p...P...h37b09980L000 iGate Phaisalee 145.200 MHz T=30° H=37% P=998
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:11624 Digi:2 Tx:11263 UpTime:512.44 DX:16-05-2026 00:52Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@050649z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=29° H=37% P=998
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:@050648z1535.60N/10039.10E_000/000g000t086r...p...P...h37b09980L000 iGate Phaisalee 145.200 MHz T=29° H=37% P=998
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:11616 Digi:2 Tx:11257 UpTime:512.29 DX:16-05-2026 00:52Loc HS5AU 251km 342°