This is the latest recevied packets stored in our database for station/object EW1EM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
EW1EM-10>T13X06,WIDE1-1,WIDE2-1,qAR,EW1EM-9:`EAZO>/`"4%}51G3 A0000.6Km 14.2V 19.9C 1023.3Pa S09 IGate
:EW1EM-10>T13X06,WIDE1-1,WIDE2-1,qAR,EW1EM-9:`EAZO>/`"4&}51G3 A0000.6Km 14.3V 18.4C 1023.4Pa S09 IGate
:EW1EM-10>T13X06,WIDE1-1,WIDE2-1,qAR,EW1EM-9:`EAZO>/`"4"}51G3 A0000.6Km 14.2V 17.5C 1023.3Pa S09 IGate
:EW1EM-10>T13X06,WIDE1-1,WIDE2-1,qAR,EW1EM-9:`EAZO>/`"4#}51G3 A0000.6Km 14.2V 16.8C 1023.4Pa S09 IGate
:EW1EM-10>T13X11,WIDE1-1,WIDE2-1,qAR,EW1EM-9:`EAYQ>/`"44}51G3 A0000.5Km 14.1V 15.8C 1023.6Pa S08 IGate
:EW1EM-10>T13X14,WIDE1-1,WIDE2-1,qAR,EW1EM-9:`EAXQ>/`"4#}51G3 A0000.4Km 14.2V 15.0C 1023.6Pa S07 IGate
:EW1EM-10>AP51G3,WIDE1-1,WIDE2-1,qAR,EW1EM-9:!4138.57N/04138.65E>PHG0000 14.3V 13.1C 1023.4Pa IGate
:EW1EM-10>AP51G3,WIDE1-1,WIDE2-1,qAR,EW1EM-9:!4138.57N/04138.65E>PHG0000 14.4V 12.3C 1023.3Pa IGate
:EW1EM-10>AP51G3,TCPIP*,qAC,T2CZECH:>APRS-51G3-4K-20210221_NC
:EW1EM-10>AP51G3,WIDE1-1,WIDE2-1,qAR,EW1EM-9:!4138.57N/04138.65E>PHG0000 14.5V 11.3C 1023.3Pa IGate
: