This is the latest recevied packets stored in our database for station/object HS5UKT. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA::HS5UKT :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA::HS5UKT :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA::HS5UKT :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:26 Digi:0 Tx:115 UpTime:05.13
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:@211622z1909.45N/09949.94ErAprs Phayao 144.390 Mhz T=32° H=0% P=967
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:@211622z1909.45N/09949.94E_000/000g000t090r...p...P...h00b09670L000 Aprs Phayao 144.390 Mhz T=32° H=0% P=967
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:26 Digi:0 Tx:112 UpTime:05.02
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:@211612z1909.45N/09949.94ErAprs Phayao 144.390 Mhz T=32° H=0% P=967
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:@211612z1909.45N/09949.94E_000/000g000t090r...p...P...h00b09670L000 Aprs Phayao 144.390 Mhz T=32° H=0% P=967
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:26 Digi:0 Tx:109 UpTime:04.52
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:@211602z1909.45N/09949.94ErAprs Phayao 144.390 Mhz T=32° H=0% P=967
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:@211601z1909.45N/09949.94E_000/000g000t090r...p...P...h00b09670L000 Aprs Phayao 144.390 Mhz T=32° H=0% P=967
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:26 Digi:0 Tx:106 UpTime:04.41
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:@211551z1909.45N/09949.94ErAprs Phayao 144.390 Mhz T=32° H=0% P=967
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:@211551z1909.45N/09949.94E_000/000g000t090r...p...P...h00b09670L000 Aprs Phayao 144.390 Mhz T=32° H=0% P=967
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:26 Digi:0 Tx:103 UpTime:04.31
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:@211541z1909.45N/09949.94ErAprs Phayao 144.390 Mhz T=32° H=0% P=967
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:@211541z1909.45N/09949.94E_000/000g000t090r...p...P...h00b09670L000 Aprs Phayao 144.390 Mhz T=32° H=0% P=967
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA::HS5UKT :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA::HS5UKT :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA::HS5UKT :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:26 Digi:0 Tx:97 UpTime:04.21
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:@211530z1909.45N/09949.94ErAprs Phayao 144.390 Mhz T=32° H=0% P=967
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:@211530z1909.45N/09949.94E_000/000g000t090r...p...P...h00b09670L000 Aprs Phayao 144.390 Mhz T=32° H=0% P=967
:HS5UKT>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:26 Digi:0 Tx:94 UpTime:04.10
: