This is the latest recevied packets stored in our database for station/object SP2SJK-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SP2HCA-2:!\3j5wS+mK>KIGLoRa APRS Tracker|)7%A!%|
: SP2SJK-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3j1;S+lt>PEGLoRa APRS Tracker|)6%A!%|
: SP2SJK-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3j'vS+n>>MIGLoRa APRS Tracker|)4%A!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SP2HCA-2:!\3i`7S+O:>4@GLoRa APRS Tracker|)1%A!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SP2HCA-2:!\3im7S+A>>z:GLoRa APRS Tracker|)/%A!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SP2HCA-2:!\3iloS+A(>6:GLoRa APRS Tracker|)(%I!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SP2HCA-2:!\3ixUS+8j>z<GLoRa APRS Tracker|)&%I!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SR2ATJ-2:!\3j7GS+7I>"IGLoRa APRS Tracker|)%%I!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SP2HCA-2:!\3j;FS+7:>l>GLoRa APRS Tracker|)$%J!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SP2HCA-2:!\3j?XS+=J>28GLoRa APRS Tracker|)"%J!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SP2HCA-2:!\3j<MS+;=>9GGLoRa APRS Tracker|)!%J!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SP2HCA-2:!\3jC5S+5<>5GGLoRa APRS Tracker|(y%K!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SP2HCA-2:!\3jBMS+.+>9GGLoRa APRS Tracker|(x%K!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SP2HCA-2:!\3jDdS+#D>1:GLoRa APRS Tracker|(v%K!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SP2HCA-2:!\3jH7S+";>tBGLoRa APRS Tracker|(u%I!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SP2HCA-2:!\3jL,S+!z>5DGLoRa APRS Tracker|(t%K!%|
: SP2SJK-9>APLRFT,SQ2EAR-2,WIDE1*,WIDE2-1,qAR,SR2ATJ-2:!\3jK[S*yb>!*GLoRa APRS Tracker|(s%K!%|
: SP2SJK-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10::SP2SJK-9 :EQNS.0,0.01,0,0,0.02,0
: SP2SJK-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10::SP2SJK-9 :PARM.V_Bat,V_Ext
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAO,SQ2RCM-10:>Turned off
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SR2ATJ-2:!\3jKWS*yF>K/GLoRa APRS Tracker|"y%?!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SR2ATJ-2:!\3jK*S*wH>O8GLoRa APRS Tracker|"x%>!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SP2HCA-2:!\3jKJS+#I>tDGLoRa APRS Tracker|"u%>!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SR2ATJ-2:!\3jO>S+$=>z@GLoRa APRS Tracker|"t%A!%|
: SP2SJK-9>APLRFT,SR2INO-1,WIDE1*,WIDE2-1,qAR,SP2HCA-2:!\3jR$S+&O>kFGLoRa APRS Tracker|"s%A!%|