This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@104502h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.4Wh 0W 12.408V 44C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@102602h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.49Wh 0W 12.422V 44C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@100642h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.49Wh 1.413W 12.505V 45C mem 94% 13.3Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@095017h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.27Wh 2.012W 12.5V 44C mem 94% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@093322h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.15Wh 0W 12.35V 46C mem 94% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@090020h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.28Wh 0W 12.377V 46C mem 94% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@084027h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.33Wh 0W 12.372V 45C mem 94% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@082222h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.41Wh 0W 12.308V 45C mem 94% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@080447h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.48Wh 0W 12.404V 45C mem 94% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@074537h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.49Wh 0W 12.416V 44C mem 94% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>030745z
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@065642h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.19Wh 2.074W 12.496V 44C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@063854h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.16Wh 0W 12.347V 44C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@062257h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.21Wh 0W 12.356V 44C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@060417h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.27Wh 0W 12.376V 44C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@054627h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.32Wh 0W 12.375V 44C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@052951h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.39Wh 0W 12.373V 43C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@051259h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.44Wh 0W 12.39V 43C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@045535h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.48Wh 0W 12.399V 43C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@043933h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.5Wh 0W 12.42V 43C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@042058h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.32Wh 1.525W 12.5V 43C mem 94% 13.3Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@040457h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.11Wh 0W 12.335V 43C mem 94% 13.7Vdc 122.0Vac