This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@062142h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.393V 37C mem 95% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@062142h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.393V 37C mem 95% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@060347h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.393V 37C mem 95% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@060347h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.393V 37C mem 95% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>250603z
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@053522h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.395V 37C mem 96% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@053522h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.395V 37C mem 96% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@051922h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.395V 37C mem 96% 13.8Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@050257h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.395V 37C mem 96% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@044302h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.395V 37C mem 96% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@044302h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.395V 37C mem 96% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@042327h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.395V 37C mem 96% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@042327h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.395V 37C mem 96% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@040403h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.4V 37C mem 96% 13.8Vdc 122.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@034632h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.4V 37C mem 96% 13.8Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@034632h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.4V 37C mem 96% 13.8Vdc 122.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@032847h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.4V 37C mem 96% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@032847h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.4V 37C mem 96% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@031112h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.4V 37C mem 96% 13.8Vdc 121.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@025312h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.4V 37C mem 96% 13.8Vdc 125.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@025312h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.4V 37C mem 96% 13.8Vdc 125.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@023426h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.449V 37C mem 96% 13.8Vdc 124.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@023426h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.76Wh 0W 12.449V 37C mem 96% 13.8Vdc 124.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: