This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@065532h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.257V 29C mem 93% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@063922h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.257V 29C mem 93% 13.6Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@063922h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.257V 29C mem 93% 13.6Vdc 120.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@062017h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.259V 30C mem 93% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@062017h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.259V 30C mem 93% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@060345h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.259V 30C mem 93% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@060345h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.259V 30C mem 93% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@054412h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.259V 30C mem 93% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@054412h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.259V 30C mem 93% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VA3APW-1::VE3YQA :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@052417h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.259V 30C mem 93% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@052417h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.259V 30C mem 93% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@050552h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.259V 30C mem 93% 13.8Vdc 119.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@050552h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.259V 30C mem 93% 13.8Vdc 119.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@044620h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.26V 31C mem 93% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@044620h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.26V 31C mem 93% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@042852h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.26V 31C mem 93% 13.8Vdc 120.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@040959h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.26V 31C mem 93% 13.8Vdc 119.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@040959h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.26V 31C mem 93% 13.8Vdc 119.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@035338h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.26V 31C mem 93% 13.8Vdc 118.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@035338h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.26V 31C mem 93% 13.8Vdc 118.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@033407h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.259V 31C mem 93% 13.8Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@033407h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.97Wh 0W 12.259V 31C mem 93% 13.8Vdc 121.0Vac
: VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VA3APW-1::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m