This is the latest recevied packets stored in our database for station/object ZS6EY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041218z2631.30S/02911.26E>336/000/A=005268 39C 5St 4.15V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041213z2631.30S/02911.26E>336/000/A=005268 39C 5St 4.15V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041208z2631.30S/02911.26E>336/000/A=005264 38C 5St 4.15V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041203z2631.30S/02911.26E>336/000/A=005264 38C 5St 4.15V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 4h 01r Vbat=4.15V Vbus=5.04V Vign=12.07V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041158z2631.30S/02911.26E>336/000/A=005264 38C 5St 4.15V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041153z2631.30S/02911.26E>336/000/A=005264 38C 5St 4.15V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041148z2631.30S/02911.26E>348/000/A=005277 38C 5St 4.15V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041143z2631.30S/02911.26E>348/000/A=005277 38C 5St 4.15V If 12.09V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041138z2631.30S/02911.26E>348/000/A=005277 39C 5St 4.15V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041133z2631.30S/02911.26E>351/000/A=005281 38C 5St 4.16V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041128z2631.30S/02911.26E>187/000/A=005274 38C 5St 4.15V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041123z2631.30S/02911.26E>187/000/A=005271 38C 5St 4.15V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041118z2631.30S/02911.26E>187/000/A=005271 38C 5St 4.15V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041113z2631.30S/02911.26E>187/000/A=005271 38C 5St 4.15V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041108z2631.30S/02911.26E>187/000/A=005271 38C 5St 4.15V If 11.95V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041108z2631.30S/02911.26E>187/000/A=005271 38C 1Mv 4.15V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041108z2631.30S/02911.26E>187/000/A=005271 38C 1Mv 4.15V If 12.13V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041107z2631.30S/02911.26E>187/000/A=005271 38C SBn 4.15V If 12.11V 346kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041106z2631.30S/02911.26E>187/000/A=005271 38C 5St 4.15V If 12.09V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041101z2631.30S/02911.26E>187/000/A=005271 38C 5St 4.15V If 12.02V 24kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 3h 00r Vbat=4.15V Vbus=5.06V Vign=11.95V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041056z2631.30S/02911.26E>187/000/A=005271 38C 5St 4.15V If 11.97V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041051z2631.30S/02911.26E>187/000/A=005271 38C 5St 4.15V If 11.98V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041046z2631.30S/02911.26E>187/000/A=005271 38C 5St 4.15V If 11.98V 0kmh GP1