This is the latest recevied packets stored in our database for station/object ZS6EY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041348z2632.95S/02816.40E>254/063/A=005023 34C 1Mv 4.18V In 13.39V 127kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041348z2632.83S/02816.77E>249/047/A=005085 34C 1Mv 4.27V In 12.70V 103kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041348z2632.73S/02817.07E>250/057/A=005163 34C 1Mv 4.25V In 12.70V 112kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041347z2632.61S/02817.44E>247/060/A=005176 34C 1Mv 4.26V In 12.67V 112kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041347z2632.44S/02817.78E>236/061/A=005160 34C 1Mv 4.28V In 13.32V 111kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041347z2632.24S/02818.10E>233/060/A=005098 34C 1Mv 4.16V In 12.69V 111kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041346z2632.02S/02818.42E>233/060/A=005026 34C 1Mv 4.25V In 13.53V 111kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041346z2631.82S/02818.70E>230/054/A=004971 35C 1Mv 4.29V In 14.31V 94kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041345z2631.65S/02818.92E>230/048/A=004942 34C 1Mv 4.13V In 12.69V 114kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041345z2631.44S/02819.22E>232/061/A=004955 34C 1Mv 4.25V In 14.09V 109kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041345z2631.24S/02819.50E>233/060/A=004961 34C 1Mv 4.22V In 12.69V 112kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041344z2631.04S/02819.80E>233/060/A=004971 33C 1Mv 4.20V In 13.23V 118kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041344z2630.85S/02820.11E>238/043/A=005004 33C 1Mv 4.19V In 12.70V 81kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041344z2630.71S/02820.35E>238/043/A=005010 33C 1Mv 4.18V In 12.70V 75kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041343z2630.39S/02820.83E>229/023/A=005036 33C 1Mv 4.22V In 12.78V 53kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041342z2630.28S/02820.95E>219/027/A=005026 33C 1Mv 4.21V In 12.76V 51kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041342z2630.18S/02821.07E>229/014/A=005020 33C 1Mv 4.20V In 12.76V 27kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041342z2630.15S/02821.11E>229/018/A=005000 33C SBn 4.20V In 12.76V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u i EngData: 0h 11s 00r Vbat=4.18V Vbus=5.05V Vign=12.76V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041341z2630.02S/02821.28E>230/008/A=005004 33C 1Mv 4.20V In 12.76V 40kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041340z2629.97S/02821.36E>230/008/A=005020 34C 1Mv 4.20V In 12.76V 40kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041340z2629.89S/02821.45E>230/022/A=005013 34C SBn 4.22V In 12.70V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u i EngData: 0h 11s 00r Vbat=4.23V Vbus=5.05V Vign=12.70V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041339z2629.73S/02821.77E>229/023/A=005043 34C SBn 4.20V In 12.72V 70kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/041339z2629.65S/02821.93E>249/037/A=005030 34C 1Mv 4.29V In 13.24V 55kmh GP1