This is the latest recevied packets stored in our database for station/object CE3TDM-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WYs<h*c[QyQHacia la cumbre 146.260|"K%L|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WYn<h*c[QyQHacia la cumbre 146.260|"J%M|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WYn<h*e[QyQHacia la cumbre 146.260|"I%N|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WYU<h*e[QyQHacia la cumbre 146.260|"H%P|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WUp<h*P[QnQHacia la cumbre 146.260|"F%P|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WT!<h*:[QhQHacia la cumbre 146.260|"E%Q|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WR@<h*j[QbQHacia la cumbre 146.260|"D%Q|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WQC<h-![QUQHacia la cumbre 146.260|"B%R|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WMc<h/V[Q=QHacia la cumbre 146.260|"?%S|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WLS<h0K[Q6QHacia la cumbre 146.260|">%T|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WJm<h0u[Q0QHacia la cumbre 146.260|"=%T|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WJc<h2z[Q-QHacia la cumbre 146.260|"<%T|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WK!<h5;[Q(QHacia la cumbre 146.260|":%U|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:>https://github.com/richonguzman/LoRa_APRS_Tracker 2025-08-11
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WJK<h6D[Q%QHacia la cumbre 146.260|"9%U|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WHe<h72[Q!QHacia la cumbre 146.260|"8%U|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WFu<h7T[Q!QHacia la cumbre 146.260|"7%U|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WE/<h7w[P{QHacia la cumbre 146.260|"6%U|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WC:<h7`[PyQHacia la cumbre 146.260|"5%U|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WA(<h83[PvQHacia la cumbre 146.260|"4%V|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12::CE3TDM-5 :PARM.Voltage
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12::CE3TDM-5 :UNIT.VDC
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12::CE3TDM-5 :EQNS.0,0.01,0
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3TDM-12:=/_WG$<h7C[!!QHacia la cumbre 146.260|"3%V|
: CE3TDM-5>APLRT1,WIDE1-1,qAR,CE3JBG-10:=/_GqF<]q8[L9QHacia la cumbre 146.260|'2%X|