This is the latest recevied packets stored in our database for station/object OE3MBZ-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6#TkRQDY>dLGQRV 145.500 MHz|!h!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6#TTRQM{>jLGQRV 145.500 MHz|!g!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6#\ERQQX>zIGQRV 145.500 MHz|!f!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6#n`RQQ#>!NGQRV 145.500 MHz|!e!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6$FYRQN%>#QGQRV 145.500 MHz|!d!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6$\KRQTE>eQGQRV 145.500 MHz|!b!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6$]jRQc7>jQGQRV 145.500 MHz|!a!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XFW-11:!/6$i@RQny>nQGQRV 145.500 MHz|!`!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OE3WHU-10:!/6$l>RQ{:>hPGQRV 145.500 MHz|!_!!!!| RSSI=-121 SNR=-16.25
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XFW-11:!/6%,ARR+w>mQGQRV 145.500 MHz|!]!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6%;,RRf+>oKGQRV 145.500 MHz|!X!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6%wiRS5S>yQGQRV 145.500 MHz|!Q!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6&CMRS@;>qLGQRV 145.500 MHz|!O!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6&BwRSB2>%HGQRV 145.500 MHz|!N!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6&XNRSAX>!OGQRV 145.500 MHz|!M!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6&l.RSTK>iIGQRV 145.500 MHz|!J!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6&qoRSze>ePGQRV 145.500 MHz|!H!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6&ouRT5(>aNGQRV 145.500 MHz|!G!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6&j#RT<m>^IGQRV 145.500 MHz|!F!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6&h/RTIA>cKGQRV 145.500 MHz|!E!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6&i*RTM!>wEGQRV 145.500 MHz|!D!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11::OE3MBZ-9 :EQNS.0,0.01,0,0,0.02,0
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11::OE3MBZ-9 :PARM.V_Bat,V_Ext
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6&m_RTZz>JGGQRV 145.500 MHz|*@!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6&kXRTOj>3GGQRV 145.500 MHz|*>!!!!|