This is the latest recevied packets stored in our database for station/object OE3MBZ-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6#TdRQA->8JGQRV 145.500 MHz|+/!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6#T0RQ7w>3EGQRV 145.500 MHz|+.!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6#OKRQ2>>DKGQRV 145.500 MHz|+-!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6#(bRPu1>CNGQRV 145.500 MHz|+,!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6"i\RPfX>BIGQRV 145.500 MHz|+*!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6"RHRPG{>5KGQRV 145.500 MHz|+(!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6"?fRP$k>=RGQRV 145.500 MHz|+&!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XFW-11:!/6"9WROsc>8OGQRV 145.500 MHz|+%!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6"3qROgj>=LGQRV 145.500 MHz|+$!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XFW-11:!/6"0IROao>C<GQRV 145.500 MHz|+#!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6"'tROVP>=HGQRV 145.500 MHz|+"!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XFW-11:!/6!vsRO/X>9QGQRV 145.500 MHz|*z!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XFW-11:!/6!qsRO%">=BGQRV 145.500 MHz|*y!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6!myRNqg>9QGQRV 145.500 MHz|*x!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XFW-11:!/6!o,RN`h>5QGQRV 145.500 MHz|*w!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6!n+RND+>5OGQRV 145.500 MHz|*u!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6!tiRN6V>1PGQRV 145.500 MHz|*t!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6!wgRN-T>8EGQRV 145.500 MHz|*s!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6!X"RMNg>:SGQRV 145.500 MHz|*q!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XFW-11:!/6!V/RM>Y>6RGQRV 145.500 MHz|*p!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6!SARM!m>7SGQRV 145.500 MHz|*o!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6!@iRL=(>?RGQRV 145.500 MHz|*l!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XFW-11:!/6!5/RL2j>BGGQRV 145.500 MHz|*k!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XFW-11:!/5{aCRKV=>;KGQRV 145.500 MHz|*f!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:>Tracker started QRG EU