This is the latest recevied packets stored in our database for station/object VK4KLL-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251331z2320.38S/15032.16Ej110/004/A=000134 12.5V 36C JimJim on the move P2
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251331z2320.38S/15032.16Ej126/006/A=000133 13.5V 36C JimJim on the move P2
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251330z2320.23S/15032.06Ej097/020/A=000148 13.8V 36C JimJim on the move P2
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251330z2320.24S/15032.02Ej135/012/A=000147 13.7V 36C JimJim on the move P2
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251330z2320.17S/15031.96Ej190/012/A=000158 13.8V 36C JimJim on the move P2
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251330z2320.13S/15032.00Ej174/009/A=000167 13.8V 36C JimJim on the move P2
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251330z2320.12S/15032.00Ej159/000/A=000173 13.8V 36C JimJim P1
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251329z2320.12S/15031.99Ej131/000/A=000163 13.7V 35C JimJim P1
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251329z2320.12S/15031.99Ej010/000/A=000189 13.8V 35C JimJim P1
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251328z2320.12S/15031.99Ej001/000/A=000192 13.8V 35C JimJim P1
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251328z2320.12S/15031.99Ej026/000/A=000177 13.8V 35C JimJim P1
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251327z2320.12S/15031.99Ej357/000/A=000174 13.7V 35C JimJim P1
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251327z2320.12S/15031.99Ej004/000/A=000172 13.8V 35C JimJim P1
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251326z2320.12S/15031.99Ej002/000/A=000167 13.8V 35C JimJim P1
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251326z2320.12S/15031.99Ej004/000/A=000165 13.7V 35C JimJim P1
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251325z2320.12S/15031.99Ej003/000/A=000159 13.8V 34C JimJim P1
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251325z2320.12S/15031.99Ej004/000/A=000154 13.8V 34C JimJim P1
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251324z2320.12S/15031.99Ej006/000/A=000157 13.8V 34C JimJim P1
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251324z2320.12S/15031.99Ej028/000/A=000159 13.7V 34C JimJim P1
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251323z2320.12S/15032.00Ej002/000/A=000150 13.8V 34C JimJim P1
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251323z2320.12S/15032.00Ej318/003/A=000154 13.5V 34C JimJim P1
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251323z2320.12S/15032.00Ej017/010/A=000154 13.8V 33C JimJim on the move P2
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251323z2320.15S/15031.96Ej051/027/A=000152 13.9V 33C JimJim on the move P2
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251321z2320.63S/15031.68Ej055/018/A=000112 13.8V 33C JimJim on the move P2
:VK4KLL-2>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/251321z2320.66S/15031.68Ej350/020/A=000116 13.9V 33C JimJim on the move P2
: