This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:156 UpTime:10.22 DX:04-10-2026 07:22Loc E24OWX-9 5km 203°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040152z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=70% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040152z1301.77N/10104.77E_000/000g000t092r...p...P...h70b10020L000 WX_IGATE BOWIN T=33° H=70% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:153 UpTime:10.07 DX:04-10-2026 07:22Loc E24OWX-9 5km 203°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040137z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=71% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040137z1301.77N/10104.77E_000/000g000t092r...p...P...h71b10020L000 WX_IGATE BOWIN T=33° H=71% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:147 UpTime:09.51 DX:04-10-2026 07:22Loc E24OWX-9 5km 203°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040121z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=71% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040121z1301.77N/10104.77E_000/000g000t091r...p...P...h72b10020L000 WX_IGATE BOWIN T=32° H=72% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:144 UpTime:09.36 DX:04-10-2026 07:22Loc E24OWX-9 5km 203°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040106z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=71% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040106z1301.77N/10104.77E_000/000g000t091r...p...P...h71b10020L000 WX_IGATE BOWIN T=32° H=71% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:141 UpTime:09.20 DX:04-10-2026 07:22Loc E24OWX-9 5km 203°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040051z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=71% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040051z1301.77N/10104.77E_000/000g000t091r...p...P...h71b10020L000 WX_IGATE BOWIN T=32° H=71% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:138 UpTime:09.12 DX:04-10-2026 07:22Loc E24OWX-9 5km 203°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040042z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=71% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040042z1301.77N/10104.77E_000/000g000t090r...p...P...h71b10020L000 WX_IGATE BOWIN T=32° H=71% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:46:32 Rx:0 Digi:0 Tx:135 UpTime:08.57 DX:04-10-2026 07:22Loc E24OWX-9 5km 203°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040027z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=71% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@040027z1301.77N/10104.77E_000/000g000t090r...p...P...h71b10010L000 WX_IGATE BOWIN T=32° H=71% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0