This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:1224 Digi:0 Tx:2249 UpTime:95.52 DX:31-03-2026 06:21Loc E23NEZ-1 129km 336°
: E24OWX-2>AESPG4,qAR,HS2AC-1:@031447z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=58% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@031447z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=58% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@031447z1301.77N/10104.77E_000/000g000t093r...p...P...h58b09990L000 WX_IGATE BOWIN T=33° H=58% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:1223 Digi:0 Tx:2243 UpTime:95.36 DX:31-03-2026 06:21Loc E23NEZ-1 129km 336°
: E24OWX-2>AESPG4,qAR,HS2AC-1:@031431z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=58% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@031431z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=58% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@031431z1301.77N/10104.77E_000/000g000t093r...p...P...h58b09990L000 WX_IGATE BOWIN T=33° H=58% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:1220 Digi:0 Tx:2237 UpTime:95.21 DX:31-03-2026 06:21Loc E23NEZ-1 129km 336°
: E24OWX-2>AESPG4,qAO,HS8PRF-2:@031416z1301.77N/10104.77E_WX_IGATE BOWIN T=34° H=56% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@031416z1301.77N/10104.77E_WX_IGATE BOWIN T=34° H=56% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:@031416z1301.77N/10104.77E_000/000g000t094r...p...P...h56b09980L000 WX_IGATE BOWIN T=34° H=56% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:1218 Digi:0 Tx:2231 UpTime:95.06 DX:31-03-2026 06:21Loc E23NEZ-1 129km 336°