This is the latest recevied packets stored in our database for station/object HS1WDC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1WDC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1WDC-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:24513 UpTime:214.41
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@142312z1503.01N\10034.09E-Indy Igate T=29° H=87% P=1006
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@142312z1503.01N/10034.09E_000/000g000t086r...p...P...h85b10060L000 Indy Igate T=29° H=85% P=1006
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:24510 UpTime:214.26
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@142257z1503.01N\10034.09E-Indy Igate T=29° H=84% P=1006
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@142257z1503.01N/10034.09E_000/000g000t086r...p...P...h84b10050L000 Indy Igate T=29° H=84% P=1005
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:24507 UpTime:214.10
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@142242z1503.01N\10034.09E-Indy Igate T=30° H=82% P=1006
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@142241z1503.01N/10034.09E_000/000g000t086r...p...P...h83b10050L000 Indy Igate T=30° H=83% P=1005
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:24504 UpTime:213.55
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@142226z1503.01N\10034.09E-Indy Igate T=30° H=83% P=1005
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@142226z1503.01N/10034.09E_000/000g000t086r...p...P...h83b10050L000 Indy Igate T=30° H=83% P=1005
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:24501 UpTime:213.40
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@142211z1503.01N\10034.09E-Indy Igate T=29° H=86% P=1005
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@142211z1503.01N/10034.09E_000/000g000t085r...p...P...h86b10050L000 Indy Igate T=29° H=86% P=1005
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1WDC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1WDC-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:24495 UpTime:213.24
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@142155z1503.01N\10034.09E-Indy Igate T=30° H=80% P=1005
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@142155z1503.01N/10034.09E_000/000g000t087r...p...P...h81b10050L000 Indy Igate T=30° H=81% P=1005
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:24492 UpTime:213.09