This is the latest recevied packets stored in our database for station/object NA7Q-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.47v 0.5A 7W 62F (13.47/13.51) 0Wh 76% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.49v 0.8A 11W 62F (13.47/13.51) 0Wh 77% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.49v 0.9A 12W 62F (13.49/13.51) 0Wh 77% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.51v 1.5A 20W 62F (13.49/13.51) 0Wh 77% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.47v 0.7A 9W 62F (13.4/13.91) 380Wh 76% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.47v 0.7A 9W 62F (13.4/13.91) 380Wh 76% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.49v 0.7A 9W 62F (13.4/13.91) 380Wh 77% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.49v 0.7A 9W 62F (13.4/13.91) 380Wh 77% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.51v 1.5A 20W 62F (13.4/13.91) 380Wh 77% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.54v 1.9A 26W 62F (13.4/13.91) 370Wh 78% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.47v 0.5A 7W 62F (13.4/13.91) 370Wh 76% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.49v 0.9A 12W 62F (13.4/13.91) 370Wh 77% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.54v 1.9A 26W 62F (13.4/13.91) 370Wh 78% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.51v 1.3A 18W 62F (13.4/13.91) 360Wh 77% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.54v 2.5A 34W 62F (13.4/13.91) 360Wh 78% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.54v 1.9A 26W 62F (13.4/13.91) 350Wh 78% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.51v 1.7A 23W 62F (13.4/13.91) 350Wh 77% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.54v 2.2A 30W 62F (13.4/13.91) 340Wh 78% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.51v 1.8A 24W 62F (13.4/13.91) 340Wh 77% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.54v 2.1A 28W 62F (13.4/13.91) 330Wh 78% F L0 M
: NA7Q-3>TV2QYU,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3HSl!^R/`"5=}_%
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.56v 2.9A 39W 62F (13.4/13.91) 330Wh 79% F L0 M
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.56v 3.5A 47W 62F (13.4/13.91) 330Wh 79% F L0 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.54v 2.3A 31W 62F (13.4/13.91) 320Wh 78% F L0 M
: NA7Q-3>TV2QYU,WIDE1-1,WIDE2-1,qAR,NA7Q-2:`3HSl!^R/`"5=}440.375MHz T123 +500_%