This is the latest recevied packets stored in our database for station/object M0UPS-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=84% V=12.6 I=-0.6A ETA=73h23m RAD=0.11uSv/h CPM=19
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=84% V=12.6 I=-0.7A ETA=73h51m RAD=0.09uSv/h CPM=15
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=84% V=12.6 I=-0.6A ETA=73h53m RAD=0.13uSv/h CPM=23
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=84% V=12.6 I=-0.6A ETA=74h01m RAD=0.08uSv/h CPM=14
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=84% V=12.6 I=-0.6A ETA=73h37m RAD=0.07uSv/h CPM=13
: M0UPS-10>APDW17,TCPIP*,qAC,M0UPS-G:!5122.66NT00014.66W&
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=85% V=12.6 I=-0.6A ETA=74h23m RAD=0.10uSv/h CPM=18
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G::M0UPS-10 :UNIT.%,V,A,uR/h,CPM
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=85% V=12.6 I=-0.6A ETA=73h55m RAD=0.15uSv/h CPM=26
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G::M0UPS-10 :PARM.BattSOC,Volt,Curr,Rad,CPM
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G::M0UPS-10 :EQNS.0,1,0,0,0.1,0,0,0.5,-50,0,1,0,0,1,0
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=85% V=12.6 I=-0.6A ETA=74h25m RAD=0.10uSv/h CPM=18
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=85% V=12.6 I=-0.6A ETA=74h19m RAD=0.07uSv/h CPM=12
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=85% V=12.6 I=-0.6A ETA=74h30m RAD=0.09uSv/h CPM=16
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=85% V=12.6 I=-0.6A ETA=74h15m RAD=0.10uSv/h CPM=17
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=85% V=12.6 I=-0.6A ETA=74h52m RAD=0.10uSv/h CPM=17
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=85% V=12.6 I=-0.6A ETA=74h59m RAD=0.10uSv/h CPM=17
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=85% V=12.6 I=-0.6A ETA=75h06m RAD=0.09uSv/h CPM=15
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=85% V=12.6 I=-0.7A ETA=74h54m RAD=0.09uSv/h CPM=16
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=85% V=12.6 I=-0.7A ETA=75h04m RAD=0.09uSv/h CPM=15
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=85% V=12.6 I=-0.7A ETA=74h43m RAD=0.09uSv/h CPM=16
: M0UPS-10>APDW17,TCPIP*,qAC,M0UPS-G:!5122.66NT00014.66W&
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G:!5122.66N/00014.66W#SOC=85% V=12.6 I=-0.7A ETA=75h03m RAD=0.10uSv/h CPM=18
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G::M0UPS-10 :UNIT.%,V,A,uR/h,CPM
: M0UPS-10>APRS,TCPIP*,qAC,M0UPS-G::M0UPS-10 :EQNS.0,1,0,0,0.1,0,0,0.5,-50,0,1,0,0,1,0