This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,E24CF:>V.4.4c Rx:3612 Digi:339 Tx:10174 UpTime:425.03 DX:18-07-2026 05:35Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@041533z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=83% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@041533z1816.91N/09926.96E_000/000g000t086r...p...P...h83b09810L000 HS5AM Lampang 145.650- T118.8 T=30° H=83% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,E24CF:>V.4.4c Rx:3611 Digi:339 Tx:10170 UpTime:424.52 DX:18-07-2026 05:35Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@041521z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=83% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@041521z1816.91N/09926.96E_000/000g000t086r...p...P...h83b09810L000 HS5AM Lampang 145.650- T118.8 T=30° H=83% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:>V.4.4c Rx:3608 Digi:339 Tx:10166 UpTime:424.40 DX:18-07-2026 05:35Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@041510z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=83% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,E24CF:@041510z1816.91N/09926.96E_000/000g000t086r...p...P...h83b09810L000 HS5AM Lampang 145.650- T118.8 T=30° H=83% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:>V.4.4c Rx:3608 Digi:339 Tx:10162 UpTime:424.29 DX:18-07-2026 05:35Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@041459z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=83% P=980
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@041458z1816.91N/09926.96E_000/000g000t086r...p...P...h83b09800L000 HS5AM Lampang 145.650- T118.8 T=30° H=83% P=980
: HS5AM-10>AESPG4,WIDE1-1,qAR,E24CF:>V.4.4c Rx:3607 Digi:339 Tx:10158 UpTime:424.17 DX:18-07-2026 05:35Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,E24CF:@041447z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=82% P=980
: HS5AM-10>AESPG4,WIDE1-1,qAR,E24CF:@041447z1816.91N/09926.96E_000/000g000t087r...p...P...h82b09800L000 HS5AM Lampang 145.650- T118.8 T=30° H=82% P=980
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,E24CF::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,E24CF::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,E24CF:>V.4.4c Rx:3607 Digi:339 Tx:10151 UpTime:424.06 DX:18-07-2026 05:35Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@041436z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=82% P=980
: HS5AM-10>AESPG4,WIDE1-1,qAR,E24CF:@041435z1816.91N/09926.96E_000/000g000t087r...p...P...h82b09800L000 HS5AM Lampang 145.650- T118.8 T=30° H=82% P=980
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:>V.4.4c Rx:3604 Digi:339 Tx:10147 UpTime:423.54 DX:18-07-2026 05:35Loc HS5GDX-4 79km 316°