This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1050 Digi:268 Tx:27671 UpTime:1148.42 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@031137z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=38° H=30% P=977
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@031137z1816.91N/09926.96E_000/000g000t101r...p...P...h30b09770L000 HS5AM Lampang 145.650- T118.8 T=38° H=30% P=977
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:>V.4.4c Rx:1050 Digi:268 Tx:27667 UpTime:1148.30 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@031125z1816.91N/09926.96E_000/000g000t101r...p...P...h29b09770L000 HS5AM Lampang 145.650- T118.8 T=38° H=29% P=977
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1050 Digi:268 Tx:27660 UpTime:1148.19 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@031114z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=38° H=29% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@031114z1816.91N/09926.96E_000/000g000t102r...p...P...h29b09760L000 HS5AM Lampang 145.650- T118.8 T=38° H=29% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1050 Digi:268 Tx:27656 UpTime:1148.07 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@031102z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=39° H=28% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@031102z1816.91N/09926.96E_000/000g000t102r...p...P...h28b09760L000 HS5AM Lampang 145.650- T118.8 T=39° H=28% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1050 Digi:268 Tx:27652 UpTime:1147.56 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@031051z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=39° H=28% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@031051z1816.91N/09926.96E_000/000g000t103r...p...P...h28b09760L000 HS5AM Lampang 145.650- T118.8 T=39° H=28% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1050 Digi:268 Tx:27648 UpTime:1147.44 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@031040z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=39° H=26% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@031039z1816.91N/09926.96E_000/000g000t104r...p...P...h27b09760L000 HS5AM Lampang 145.650- T118.8 T=39° H=27% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@031028z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=40° H=26% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@031028z1816.91N/09926.96E_000/000g000t104r...p...P...h25b09760L000 HS5AM Lampang 145.650- T118.8 T=40° H=25% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN