This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:514 Digi:24 Tx:1683 UpTime:71.13 DX:03-06-2026 05:09Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@050215z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=86% P=980
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@050215z1816.91N/09926.96E_000/000g000t087r...p...P...h86b09800L000 HS5AM Lampang 145.650- T118.8 T=30° H=86% P=980
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:514 Digi:24 Tx:1676 UpTime:71.01 DX:03-06-2026 05:09Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@050204z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=87% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@050203z1816.91N/09926.96E_000/000g000t087r...p...P...h87b09790L000 HS5AM Lampang 145.650- T118.8 T=30° H=87% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:514 Digi:24 Tx:1672 UpTime:70.50 DX:03-06-2026 05:09Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@050152z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=87% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@050152z1816.91N/09926.96E_000/000g000t087r...p...P...h87b09790L000 HS5AM Lampang 145.650- T118.8 T=30° H=87% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:514 Digi:24 Tx:1668 UpTime:70.38 DX:03-06-2026 05:09Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@050141z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=88% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@050141z1816.91N/09926.96E_000/000g000t087r...p...P...h88b09790L000 HS5AM Lampang 145.650- T118.8 T=30° H=88% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:514 Digi:24 Tx:1664 UpTime:70.27 DX:03-06-2026 05:09Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@050129z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=87% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@050129z1816.91N/09926.96E_000/000g000t086r...p...P...h87b09790L000 HS5AM Lampang 145.650- T118.8 T=30° H=87% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:514 Digi:24 Tx:1660 UpTime:70.15 DX:03-06-2026 05:09Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@050118z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=86% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@050118z1816.91N/09926.96E_000/000g000t086r...p...P...h86b09790L000 HS5AM Lampang 145.650- T118.8 T=30° H=86% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:514 Digi:24 Tx:1653 UpTime:70.04 DX:03-06-2026 05:09Loc E25XKG-2 179km 152°