This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/181246h2328.81N/11117.76E>000/004/A=000152 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/33 R:-88 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/181231h2328.82N/11117.75E>152/006/A=000143 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/34 R:-65 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/181216h2328.80N/11117.72E>055/011/A=000108 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/34 R:-47 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/181201h2328.79N/11117.70E>116/004/A=000078 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/34 R:-50 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/181135h2328.79N/11117.69E>000/000/A=000039 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/34 R:-54 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/181105h2328.79N/11117.69E>000/000/A=000005 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/34 R:-55 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/181035h2328.78N/11117.68E>000/002/A=000044 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/33 R:-55 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/181020h2328.74N/11117.67E>000/008/A=000050 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:9/33 R:-59 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/181005h2328.71N/11117.69E>000/002/A=000087 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/33 R:-69 V:3.8V T:49°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/180950h2328.69N/11117.67E>021/006/A=000089 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/32 R:-82 V:3.8V T:49°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/180935h2328.65N/11117.67E>273/006/A=000076 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/32 R:-67 V:3.8V T:49°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/180920h2328.63N/11117.72E>300/013/A=000079 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/31 R:-64 V:3.8V T:49°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/180905h2328.60N/11117.77E>294/014/A=000102 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/31 R:-65 V:3.8V T:48°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/180850h2328.55N/11117.82E>325/008/A=000096 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/31 R:-83 V:3.8V T:48°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/180835h2328.52N/11117.84E>308/006/A=000086 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/31 R:-60 V:3.8V T:48°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/180820h2328.50N/11117.86E>359/006/A=000095 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/31 R:-64 V:3.8V T:48°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/180805h2328.48N/11117.86E>046/009/A=000104 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/31 R:-80 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/180750h2328.47N/11117.86E>000/001/A=000094 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/31 R:-73 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/180735h2328.47N/11117.87E>103/005/A=000100 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/31 R:-68 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/180718h2328.49N/11117.87E>000/004/A=000103 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/31 R:-73 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/180404h2328.51N/11117.87E>000/000/A=000097 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/30 R:-66 V:3.8V T:49°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/180004h2328.49N/11117.88E>000/000/A=000052 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/31 R:-66 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/175804h2328.48N/11117.88E>000/000/A=-00006 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/31 R:-64 V:3.8V T:43°C