This is the latest recevied packets stored in our database for station/object V4221397. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *014244h4735.98N/00837.94EO055/043/A=031045!wvo!Clb=-6.2m/s p=292.4hPa t=-52.2C h=69.9% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *014214h4735.76N/00837.54EO049/042/A=031683!wv)!Clb=-6.8m/s p=284.1hPa t=-53.7C h=59.2% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-18.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *014143h4735.51N/00837.16EO044/043/A=032356!w^h!Clb=-6.7m/s p=275.6hPa t=-55.4C h=63.4% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *014112h4735.24N/00836.80EO042/042/A=033033!w_0!Clb=-7.0m/s p=267.2hPa t=-57.1C h=57.4% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *014041h4734.96N/00836.45EO037/043/A=033716!wl4!Clb=-6.3m/s p=258.9hPa t=-58.9C h=52.8% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.2dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4221397 *014039h4734.95N/00836.44EO036/046/A=033738!wq1!Clb=-6.6m/s t=-59.2C h=68.5% 403.50MHz Type=RS41-SG rssi=53.5dB dev=west OG = Over Ground
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *014009h4734.65N/00836.11EO037/046/A=034431!wSQ!Clb=-7.1m/s p=250.5hPa t=-60.5C h=50.2% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *013939h4734.35N/00835.77EO038/047/A=035127!w0+!Clb=-7.0m/s p=242.5hPa t=-62.4C h=45.9% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *013909h4734.03N/00835.42EO037/051/A=035825!wMN!Clb=-7.3m/s p=234.7hPa t=-64.2C h=37.4% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *013839h4733.68N/00835.05EO034/052/A=036542!wi]!Clb=-7.2m/s p=226.9hPa t=-65.7C h=30.3% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *013808h4733.30N/00834.69EO034/052/A=037295!wmt!Clb=-7.5m/s p=219.0hPa t=-67.3C h=22.2% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4221397 *013739h4733.01N/00834.29EO057/044/A=037986!w\`!Clb=-7.8m/s t=-65.7C h=24.7% 403.50MHz Type=RS41-SG rssi=53.9dB dev=west dist=342.315 azimuth=258 elevation=0.33
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *013738h4733.00N/00834.26EO059/044/A=038037!w2?!Clb=-7.4m/s p=211.4hPa t=-65.2C h=13.1% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *013707h4732.85N/00833.74EO069/032/A=038829!wDf!Clb=-7.7m/s p=203.5hPa t=-64.5C h=6.1% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4221397 *013706h4732.85N/00833.74EO069/031/A=038829!wEg!Clb=-7.7m/s t=-64.8C h=13.5% 403.50MHz Type=RS41-SG batt=2.6V rssi=56.0dB dev=west rx=403500(+1/10)
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *013637h4732.73N/00833.41EO050/023/A=039609!wXN!Clb=-7.7m/s p=195.9hPa t=-64.1C h=4.3% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.9dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4221397 *013636h4732.73N/00833.41EO050/023/A=039608!wWN!Clb=-7.7m/s t=-64.4C h=12.2% 403.50MHz Type=RS41-SG rssi=56.5dB dev=west elevation=0.40
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4221397 *013606h4732.57N/00833.25EO027/028/A=040406!wvg!Clb=-8.4m/s t=-63.0C h=10.4% 403.50MHz Type=RS41-SG rssi=55.6dB dev=west rx=403500(+2/10)
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *013606h4732.57N/00833.25EO028/029/A=040432!w:;!Clb=-8.0m/s p=188.2hPa t=-62.8C h=3.9% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.4dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4221397 *013536h4732.39N/00833.03EO050/032/A=041212!w^M!Clb=-8.0m/s t=-63.4C h=9.7% 403.50MHz Type=RS41-SG TxOff=8h08m batt=2.5V rssi=53.9dB dev=west Sats=9 elevation=0.47
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *013535h4732.38N/00833.01EO051/032/A=041263!wUS!Clb=-7.8m/s p=180.7hPa t=-63.3C h=3.2% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4221397 *013506h4732.26N/00832.69EO068/035/A=042033!wQX!Clb=-8.6m/s t=-63.5C h=9.3% 403.50MHz Type=RS41-SG sondemod(m) 1.37c http://dxlwiki.dl1nux.de
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *013505h4732.25N/00832.66EO070/034/A=042089!wko!Clb=-8.4m/s p=173.4hPa t=-63.0C h=2.3% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.2dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4221397 *013436h4732.19N/00832.28EO084/030/A=042885!w7o!Clb=-8.7m/s t=-62.8C h=8.5% 403.50MHz Type=RS41-SG rssi=55.6dB dev=west dist=345.227 azimuth=258 elevation=0.55
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4221397 *013433h4732.18N/00832.23EO088/029/A=043000!wzj!Clb=-8.8m/s p=165.7hPa t=-62.3C h=1.6% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.3dB ARI Scandiano (RE) IT
: