This is the latest recevied packets stored in our database for station/object SP4WSL-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP4WSL-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP4MGL-10:!\3IhiSM*y>%<GLoRa APRS Tracker Batt=3.41V Ext=0.00V|',!!!!|
: SP4WSL-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP4MGL-10:!\3IhiSM*y>%<GLoRa APRS Tracker Batt=3.44V Ext=0.00V|'+!!!!|
: SP4WSL-9>APLRFT,SP4WSL-10*,qAR,SP4HMU-10:!\3IfXSM+o>bAGLoRa APRS Tracker Batt=3.56V Ext=4.80V|'(!!!!|
: SP4WSL-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP4MGL-10:!\3IeQSM/'>rFGLoRa APRS Tracker Batt=3.56V Ext=4.80V|''!!!!|
: SP4WSL-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP4MGL-10:!\3Im#SM1#>vFGLoRa APRS Tracker Batt=3.54V Ext=4.80V|'&!!!!|
: SP4WSL-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP4MGL-10:!\3IpySM1v>)8GLoRa APRS Tracker Batt=3.54V Ext=4.80V|'%!!!!|
: SP4WSL-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP4MGL-10:!\3ItESM)h>4IGLoRa APRS Tracker Batt=3.54V Ext=4.80V|'$!!!!|
: SP4WSL-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP4MGL-10:!\3ItfSM&Z>BBGLoRa APRS Tracker Batt=3.54V Ext=4.80V|'#!!!!|
: SP4WSL-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP4MGL-10:!\3Ig<SLcU>8OGLoRa APRS Tracker Batt=3.54V Ext=4.80V|'!!!!!|
: SP4WSL-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ4VW-10:!\3IgnSL:8>5QGLoRa APRS Tracker Batt=3.54V Ext=4.80V|&{!!!!|
: SP4WSL-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ4VW-10:!\3Ir%SK]g>5KGLoRa APRS Tracker Batt=3.55V Ext=4.80V|&z!!!!|
: SP4WSL-9>APLRFT,SP4WSL-10*,qAR,SP4HMU-10:!\3IrwSKW`>2LGLoRa APRS Tracker Batt=3.55V Ext=4.80V|&y!!!!|
: SP4WSL-9>APLRFT,SQ4VW-10,WIDE1*,WIDE2-1,qAR,SP4HMU-10:!\3Iv.SKRN>-MGLoRa APRS Tracker Batt=3.55V Ext=4.80V|&x!!!!|
: SP4WSL-9>APLRFT,SQ4VW-10,WIDE1*,WIDE2-1,qAR,SP4HMU-10:!\3IzlSKNq>&MGLoRa APRS Tracker Batt=3.55V Ext=4.80V|&w!!!!|
: SP4WSL-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP4WSL-10:!\3J+MSKI.>)GGLoRa APRS Tracker Batt=3.55V Ext=4.80V|&v!!!!|
: SP4WSL-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ4VW-10:!\3JEOSK+">.QGLoRa APRS Tracker Batt=3.55V Ext=4.80V|&u!!!!|
: SP4WSL-9>APLRFT,SQ4VW-10,WIDE1*,WIDE2-1,qAR,SP4HMU-10:!\3JR3SJt2>1PGLoRa APRS Tracker Batt=3.54V Ext=4.80V|&t!!!!|
: SP4WSL-9>APLRFT,SP4WSL-10*,qAR,SP4HMU-10:!\3JUxSJmm>.NGLoRa APRS Tracker Batt=3.54V Ext=4.80V|&s!!!!|
: SP4WSL-9>APLRFT,SQ4VW-10,WIDE1*,WIDE2-1,qAR,SP4HMU-10:!\3J[:SJiT>*LGLoRa APRS Tracker Batt=3.54V Ext=4.80V|&r!!!!|
: SP4WSL-9>APLRFT,SQ4VW-10,WIDE1*,WIDE2-1,qAR,SP4HMU-10:!\3JuQSJPc>-OGLoRa APRS Tracker Batt=3.54V Ext=4.80V|&q!!!!|
: SP4WSL-9>APLRFT,SP4WSL-10*,qAR,SP4HMU-10:!\3K;BSJC?>&NGLoRa APRS Tracker Batt=3.52V Ext=4.80V|&o!!!!|
: SP4WSL-9>APLRFT,SQ4VW-10,WIDE1*,WIDE2-1,qAR,SP4HMU-10::SP4WSL-9 :PARM.V_Bat,V_Ext
: SP4WSL-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2BI-10:!\3YJ(S:<S>0OGLoRa APRS Tracker Batt=3.45V Ext=0.00V|&r!!!!|
: SP4WSL-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2BI-10:!\3YfSS9e{>2JGLoRa APRS Tracker Batt=3.46V Ext=0.00V|&q!!!!|
: SP4WSL-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2BI-10:!\3YhwS9b%>-IGLoRa APRS Tracker Batt=3.46V Ext=0.00V|&p!!!!|