This is the latest recevied packets stored in our database for station/object BX7ADE-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:=2233.79N\12021.99EP004/000/A=000090Tracker 144.640Mhz 1W 3.79V 28.8C
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:=2233.79N\12022.00EP060/000/A=000103Tracker 144.640Mhz 1W 3.80V 28.7C
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:=2233.79N\12021.98EP057/001/A=000136Tracker 144.640Mhz 1W 3.79V 28.8C
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:=2233.79N\12021.99EP147/000/A=000067Tracker 144.640Mhz 1W 3.79V 28.9C
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:=2233.79N\12021.99EP147/000/A=000146Tracker 144.640Mhz 1W 3.79V 29.0C
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:=2233.80N\12021.95EP256/004/A=000152Tracker 144.640Mhz 1W 3.80V 29.1C
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:=2233.79N\12021.98EP283/000/A=000106Tracker 144.640Mhz 1W 3.80V 29.1C
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:=2233.79N\12021.98EP283/000/A=000093Tracker 144.640Mhz 1W 3.81V 29.3C
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:=2233.79N\12021.99EP086/000/A=000077Tracker 144.640Mhz 1W 3.81V 29.5C
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:=2233.79N\12021.99EP086/000/A=000080Tracker 144.640Mhz 1W 3.81V 29.7C
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:=2233.79N\12021.98EP086/000/A=000080Tracker 144.640Mhz 1W 3.81V 30.0C
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:=2233.79N\12021.98EP086/000/A=000106Tracker 144.640Mhz 1W 3.80V 30.5C
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:=2233.79N\12021.99EP054/004/A=000103Tracker 144.640Mhz 1W 3.81V 31.8C
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:>(FTWBC)Formosa Taiwan Wild Boar Club 3.81V 31.6C AVRT5 20170121
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:>(FTWBC)Formosa Taiwan Wild Boar Club 3.80V 31.6C AVRT5 20170121
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:>(FTWBC)Formosa Taiwan Wild Boar Club 3.81V 31.5C AVRT5 20170121
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:>(FTWBC)Formosa Taiwan Wild Boar Club 3.80V 31.5C AVRT5 20170121
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:>(FTWBC)Formosa Taiwan Wild Boar Club 3.80V 31.3C AVRT5 20170121
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:>(FTWBC)Formosa Taiwan Wild Boar Club 3.80V 31.2C AVRT5 20170121
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:>(FTWBC)Formosa Taiwan Wild Boar Club 3.81V 31.2C AVRT5 20170121
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:>(FTWBC)Formosa Taiwan Wild Boar Club 3.81V 31.1C AVRT5 20170121
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:>(FTWBC)Formosa Taiwan Wild Boar Club 3.80V 31.0C AVRT5 20170121
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:>(FTWBC)Formosa Taiwan Wild Boar Club 3.81V 31.0C AVRT5 20170121
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:>(FTWBC)Formosa Taiwan Wild Boar Club 3.80V 30.9C AVRT5 20170121
:BX7ADE-6>APAVT5,WIDE1-1,WIDE2-1,qAR,BX7ADE-1:>(FTWBC)Formosa Taiwan Wild Boar Club 3.81V 30.8C AVRT5 20170121
: