This is the latest recevied packets stored in our database for station/object ZS4OIL-18. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031758z2647.00S/02750.69Ev088/000/A=004860 31C 5St 4.10V In 14.14V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031753z2647.01S/02750.69Ev081/000/A=004860 31C 5St 4.03V In 14.14V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031748z2647.01S/02750.69Ev161/000/A=004860 31C 5St 4.05V In 14.15V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031738z2647.00S/02750.68Ev302/001/A=004850 31C 1Mv 4.04V In 14.14V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031735z2647.01S/02750.68Ev298/000/A=004860 31C 1Mv 4.04V In 14.14V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031734z2647.00S/02750.68Ev315/001/A=004863 31C 1Mv 4.04V In 14.14V 5kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031734z2647.01S/02750.68Ev323/002/A=004873 31C 1Mv 4.09V In 14.14V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031733z2647.01S/02750.69Ev267/000/A=004873 31C 1Mv 4.04V In 14.14V 5kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031733z2647.01S/02750.69Ev276/000/A=004867 31C 1Mv 4.03V In 14.14V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031732z2647.01S/02750.69Ev272/000/A=004854 31C 1Mv 4.04V In 14.14V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031730z2647.01S/02750.69Ev164/000/A=004847 31C 1Mv 4.03V In 14.14V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031722z2647.01S/02750.69Ev312/001/A=004867 32C 1Mv 4.04V In 14.14V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031716z2647.01S/02750.68Ev227/000/A=004857 31C 5St 4.04V In 14.10V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031711z2647.01S/02750.68Ev221/000/A=004854 31C 5St 4.05V In 14.14V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 1h Vign=14.10V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031706z2647.00S/02750.69Ev034/000/A=004854 32C 5St 4.03V In 14.12V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031701z2647.00S/02750.69Ev043/000/A=004821 32C 5St 4.09V In 14.14V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031656z2647.01S/02750.68Ev055/000/A=004850 32C 5St 4.09V In 14.14V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031651z2647.01S/02750.68Ev202/000/A=004860 32C 5St 4.03V In 14.14V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031646z2647.00S/02750.69Ev031/000/A=004857 32C 5St 4.03V In 14.14V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031641z2647.01S/02750.68Ev318/000/A=004860 32C 5St 4.04V In 14.10V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031636z2647.01S/02750.68Ev340/000/A=004857 32C 5St 4.10V In 14.14V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031631z2647.01S/02750.69Ev349/000/A=004857 32C 5St 4.10V In 14.14V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031626z2647.01S/02750.69Ev301/000/A=004857 32C 1Mv 4.04V In 14.14V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/031625z2647.01S/02750.69Ev069/000/A=004857 32C 1Mv 4.03V In 14.14V 3kmh