This is the latest recevied packets stored in our database for station/object OE9IMJ-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Byl4//"8x}mou CT5863 S7 18.8C 956hPa 3.3V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl}//"9%}mou CT5862 S6 18.8C 956hPa 3.3V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl-//"9(}mou CT5861 S7 18.8C 956hPa 3.3V
: OE9IMJ-14>APPICB-10,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:>PicoAPRS-Lite by DB1NTO
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl//"9C}mou CT5860 S6 18.8C 956hPa 3.3V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BxlQ//"9,}mou CT5859 S6 18.8C 956hPa 3.3V
: OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl#//"9#}mou CT5858 S7 18.8C 956hPa 3.3V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl //"9*}mou CT5857 S5 18.8C 956hPa 3.3V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl|//"9=}mou CT5856 S7 18.8C 956hPa 3.3V
: OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BxlM//"98}mou CT5855 S8 18.9C 956hPa 3.3V
: OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxlm//"99}mou CT5854 S7 18.9C 956hPa 3.3V
: OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BxlU//"9H}mou CT5853 S7 18.9C 956hPa 3.3V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl.//"9!}mou CT5852 S6 18.9C 956hPa 3.3V
: OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BxlA//"9e}mou CT5851 S9 18.9C 956hPa 3.3V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul//"9>}mou CT5850 S7 19.0C 956hPa 3.3V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BwlH//"9B}mou CT5849 S7 19.0C 956hPa 3.3V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl;//"9A}mou CT5848 S7 19.0C 956hPa 3.3V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl)///"92}mou CT5847 S7 19.1C 956hPa 3.3V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BwlF//"9<}mou CT5846 S6 19.1C 956hPa 3.3V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl6//"9+}mou CT5845 S6 19.2C 956hPa 3.3V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl//"94}mou CT5844 S7 19.2C 956hPa 3.3V
: OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BxlO//"9E}mou CT5843 S8 19.3C 956hPa 3.3V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwlw//"9E}mou CT5842 S6 19.3C 956hPa 3.3V
: OE9IMJ-14>APPICB-10,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:>PicoAPRS-Lite by DB1NTO
: OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxlk//"9>}mou CT5840 S7 19.5C 956hPa 3.3V