This is the latest recevied packets stored in our database for station/object E20ZNR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:9473 Digi:0 Tx:1468 UpTime:84.35 DX:02-04-2026 22:53Loc E22ULT-5 152km 223°
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@031550z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=31° H=56% P=1005
: E20ZNR-1>AESPG4,qAR,E27ASY-2:@031550z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=31° H=56% P=1005
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@031550z1448.99N/10100.95E_000/000g000t088r...p...P...h57b10050L000 Indy Igate GINGUN 35 :E20ZNR T=31° H=57% P=1005
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:9448 Digi:0 Tx:1463 UpTime:84.19 DX:02-04-2026 22:53Loc E22ULT-5 152km 223°
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@031535z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=31° H=53% P=1005
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@031535z1448.99N/10100.95E_000/000g000t089r...p...P...h53b10050L000 Indy Igate GINGUN 35 :E20ZNR T=31° H=53% P=1005
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:9423 Digi:0 Tx:1459 UpTime:84.04 DX:02-04-2026 22:53Loc E22ULT-5 152km 223°
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@031520z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=31° H=52% P=1005
: E20ZNR-1>AESPG4,qAR,E27ASY-1:@031520z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=31° H=52% P=1005
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@031519z1448.99N/10100.95E_000/000g000t089r...p...P...h52b10050L000 Indy Igate GINGUN 35 :E20ZNR T=31° H=52% P=1005
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:9401 Digi:0 Tx:1455 UpTime:83.49 DX:02-04-2026 22:53Loc E22ULT-5 152km 223°
: E20ZNR-1>AESPG4,qAR,E27ASY-2:@031504z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=31° H=49% P=1004
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@031504z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=31° H=49% P=1004
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@031504z1448.99N/10100.95E_000/000g000t090r...p...P...h49b10040L000 Indy Igate GINGUN 35 :E20ZNR T=31° H=49% P=1004
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH::E20ZNR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH::E20ZNR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH::E20ZNR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:9381 Digi:0 Tx:1447 UpTime:83.33 DX:02-04-2026 22:53Loc E22ULT-5 152km 223°
: E20ZNR-1>AESPG4,qAR,E27ASY-1:@031449z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=32° H=47% P=1004
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@031449z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=32° H=47% P=1004
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@031449z1448.99N/10100.95E_000/000g000t090r...p...P...h47b10040L000 Indy Igate GINGUN 35 :E20ZNR T=32° H=47% P=1004
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:9354 Digi:0 Tx:1444 UpTime:83.18 DX:02-04-2026 22:53Loc E22ULT-5 152km 223°
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@031433z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=32° H=47% P=1004
: E20ZNR-1>AESPG4,qAR,E27ASY-2:@031433z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=32° H=47% P=1004