This is the latest recevied packets stored in our database for station/object HS0ACS-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0ACS-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0ACS-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0ACS-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4b Rx:523 Digi:0 Tx:461 UpTime:18.44 DX:28-01-2026 21:18Loc HS5NMF 129km 36°
: HS0ACS-1>AESPG4,qAR,E20EHQ-10:@282248z1351.19N/10030.33E-Indy Igate T=32° H=30% P=1014
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@282248z1351.19N/10030.33E-Indy Igate T=32° H=30% P=1014
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@282248z1351.19N/10030.33E_000/000g000t090r...p...P...h30b10140L000 Indy Igate T=32° H=30% P=1014
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0ACS-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0ACS-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0ACS-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4b Rx:509 Digi:0 Tx:453 UpTime:18.29 DX:28-01-2026 21:18Loc HS5NMF 129km 36°
: HS0ACS-1>AESPG4,qAR,E20EHQ-10:@282232z1351.19N/10030.33E-Indy Igate T=32° H=29% P=1013
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@282232z1351.19N/10030.33E-Indy Igate T=32° H=29% P=1013
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@282232z1351.19N/10030.33E_000/000g000t090r...p...P...h29b10130L000 Indy Igate T=32° H=29% P=1013
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0ACS-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0ACS-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0ACS-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4b Rx:498 Digi:0 Tx:447 UpTime:18.13 DX:28-01-2026 21:18Loc HS5NMF 129km 36°
: HS0ACS-1>AESPG4,qAR,E20EHQ-10:@282217z1351.19N/10030.33E-Indy Igate T=32° H=29% P=1013
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@282217z1351.19N/10030.33E-Indy Igate T=32° H=29% P=1013
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@282217z1351.19N/10030.33E_000/000g000t090r...p...P...h29b10130L000 Indy Igate T=32° H=29% P=1013
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0ACS-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0ACS-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS0ACS-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4b Rx:487 Digi:0 Tx:439 UpTime:17.58 DX:28-01-2026 21:18Loc HS5NMF 129km 36°