This is the latest recevied packets stored in our database for station/object E24BD-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:2119 Digi:2 Tx:1325 UpTime:93.43 DX:01-06-2026 12:52Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@050327z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=35° H=47% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@050327z1619.10N/10023.53E_000/000g000t097r...p...P...h47b09960L000 HS6AJ 145.6875MHz -600 T67.0 T=35° H=47% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:2116 Digi:2 Tx:1319 UpTime:93.28 DX:01-06-2026 12:52Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@050311z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=35° H=48% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@050311z1619.10N/10023.53E_000/000g000t096r...p...P...h48b09960L000 HS6AJ 145.6875MHz -600 T67.0 T=35° H=48% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:2110 Digi:2 Tx:1316 UpTime:93.12 DX:01-06-2026 12:52Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@050256z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=35° H=49% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@050256z1619.10N/10023.53E_000/000g000t096r...p...P...h49b09960L000 HS6AJ 145.6875MHz -600 T67.0 T=35° H=49% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:2107 Digi:2 Tx:1313 UpTime:92.57 DX:01-06-2026 12:52Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@050241z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=35° H=51% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@050240z1619.10N/10023.53E_000/000g000t096r...p...P...h51b09960L000 HS6AJ 145.6875MHz -600 T67.0 T=35° H=51% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:2104 Digi:2 Tx:1310 UpTime:92.41 DX:01-06-2026 12:52Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@050225z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=35° H=52% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@050225z1619.10N/10023.53E_000/000g000t095r...p...P...h52b09960L000 HS6AJ 145.6875MHz -600 T67.0 T=35° H=52% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:2101 Digi:2 Tx:1307 UpTime:92.26 DX:01-06-2026 12:52Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@050210z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=34° H=52% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@050210z1619.10N/10023.53E_000/000g000t095r...p...P...h52b09960L000 HS6AJ 145.6875MHz -600 T67.0 T=34° H=52% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:2098 Digi:2 Tx:1301 UpTime:92.11 DX:01-06-2026 12:52Loc E24OWX-2 373km 168°