This is the latest recevied packets stored in our database for station/object PJUMET-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep146/001g000t076r000p000P000h92b100819M2PJU WX: Partly Cloudy 24.7C (Feels 30.1C) 92%RH 1008.1hPa 2.6km/h SE 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep146/001g000t076r000p000P000h92b100819M2PJU WX: Partly Cloudy 24.9C (Feels 30.3C) 92%RH 1008.1hPa 2.6km/h SE 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep180/001g000t076r000p000P000h89b100809M2PJU WX: Partly Cloudy 24.8C (Feels 29.9C) 89%RH 1008.0hPa 2.5km/h S 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep180/001g000t076r000p000P000h89b100809M2PJU WX: Partly Cloudy 24.9C (Feels 30.1C) 89%RH 1008.0hPa 2.5km/h S 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep180/001g000t077r000p000P000h89b100799M2PJU WX: Partly Cloudy 25.0C (Feels 30.3C) 89%RH 1007.9hPa 2.2km/h S 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:::PJUMET-11:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-11>APRPJW,qAS,PJUMET-S:::PJUMET-11:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-11>APRPJW,qAS,PJUMET-S:::PJUMET-11:UNIT.degC,%,hPa,kmh,mm
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep180/001g000t077r000p000P000h89b100819M2PJU WX: Partly Cloudy 25.1C (Feels 30.4C) 89%RH 1008.1hPa 2.2km/h S 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep191/001g000t077r000p000P000h88b100869M2PJU WX: Partly Cloudy 25.2C (Feels 30.4C) 88%RH 1008.6hPa 1.8km/h S 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep202/001g000t077r000p000P000h88b100899M2PJU WX: Partly Cloudy 25.3C (Feels 30.7C) 88%RH 1008.9hPa 1.9km/h S 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep225/001g000t078r000p000P000h86b100969M2PJU WX: Partly Cloudy 25.7C (Feels 31.1C) 86%RH 1009.6hPa 2.0km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep231/001g000t078r000p000P000h84b101009M2PJU WX: Partly Cloudy 26.1C (Feels 31.3C) 84%RH 1010.0hPa 2.3km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep239/001g000t079r000p000P000h82b101059M2PJU WX: Partly Cloudy 26.5C (Feels 31.8C) 82%RH 1010.5hPa 2.1km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep239/001g000t080r000p000P000h81b101089M2PJU WX: Partly Cloudy 26.8C (Feels 32.1C) 81%RH 1010.8hPa 2.1km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N/10213.75E_Data Unavailable @ Kota Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:::PJUMET-11:UNIT.degC,%,hPa,kmh,mm
: PJUMET-11>APRPJW,qAS,PJUMET-S:::PJUMET-11:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep236/001g000t078r000p000P000h82b101099M2PJU WX: Partly Cloudy 26.1C (Feels 31.1C) 82%RH 1010.9hPa 2.6km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:::PJUMET-11:PARM.Temp,Hum,Pres,Wind,Rain