This is the latest recevied packets stored in our database for station/object PJUMET-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(338/000g000t080r000p000P000h90b101029M2PJU WX: Overcast 26.8C (Feels 33.5C) 90%RH 1010.2hPa 1.0km/h N 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(319/001g000t080r000p000P000h90b101079M2PJU WX: Overcast 27.0C (Feels 33.5C) 90%RH 1010.7hPa 1.7km/h NW 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(341/002g000t080r000p000P000h90b101109M2PJU WX: Overcast 27.2C (Feels 33.6C) 90%RH 1011.0hPa 3.8km/h N 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(350/003g000t081r000p000P000h90b101129M2PJU WX: Overcast 27.4C (Feels 33.7C) 90%RH 1011.2hPa 5.3km/h N 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(009/002g000t081r000p000P000h90b101129M2PJU WX: Overcast 27.5C (Feels 34.2C) 90%RH 1011.2hPa 3.5km/h N 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(066/001g000t081r000p000P000h90b101129M2PJU WX: Overcast 27.7C (Feels 34.6C) 90%RH 1011.2hPa 2.2km/h NE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:UNIT.degC,%,hPa,kmh,mm
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(082/001g000t082r000p000P000h89b101129M2PJU WX: Overcast 27.8C (Feels 34.7C) 89%RH 1011.2hPa 2.7km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(163/005g000t086r000p000P000h71b100839M2PJU WX: Overcast 30.4C (Feels 35.5C) 71%RH 1008.3hPa 9.6km/h S 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(166/005g000t091r000p000P000h62b100849M2PJU WX: Overcast 33.1C (Feels 38.3C) 62%RH 1008.4hPa 9.1km/h S 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(170/005g000t092r000p000P000h55b100809M2PJU WX: Overcast 33.5C (Feels 38.0C) 55%RH 1008.0hPa 8.2km/h S 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(176/004g000t092r000p000P000h55b100879M2PJU WX: Overcast 33.8C (Feels 39.2C) 55%RH 1008.7hPa 7.0km/h S 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:UNIT.degC,%,hPa,kmh,mm
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(140/001g000t086r000p000P000h69b101179M2PJU WX: Overcast 30.1C (Feels 35.6C) 69%RH 1011.7hPa 3.1km/h SE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(115/001g000t084r000p000P000h72b101149M2PJU WX: Overcast 29.1C (Feels 34.5C) 72%RH 1011.4hPa 3.0km/h SE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(077/001g000t082r000p000P000h76b101109M2PJU WX: Overcast 28.0C (Feels 33.1C) 76%RH 1011.0hPa 3.1km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(065/002g000t080r000p000P000h80b101069M2PJU WX: Overcast 26.9C (Feels 31.8C) 80%RH 1010.6hPa 4.2km/h NE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(068/003g000t078r000p000P000h89b101039M2PJU WX: Overcast 25.6C (Feels 30.7C) 89%RH 1010.3hPa 5.8km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(072/003g000t076r000p000P000h93b101019M2PJU WX: Overcast 24.8C (Feels 29.7C) 93%RH 1010.1hPa 6.3km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(075/003g000t076r000p000P000h94b100999M2PJU WX: Overcast 24.5C (Feels 29.4C) 94%RH 1009.9hPa 5.4km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0