This is the latest recevied packets stored in our database for station/object PJUMET-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(143/001g000t080r000p000P000h80b100869M2PJU WX: Overcast 26.9C (Feels 32.2C) 80%RH 1008.6hPa 1.8km/h SE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(084/002g000t080r000p000P000h78b100929M2PJU WX: Overcast 27.0C (Feels 31.9C) 78%RH 1009.2hPa 3.3km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(072/002g000t080r000p000P000h78b100969M2PJU WX: Overcast 27.1C (Feels 32.0C) 78%RH 1009.6hPa 3.4km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(054/001g000t080r000p000P000h78b101009M2PJU WX: Overcast 27.2C (Feels 32.2C) 78%RH 1010.0hPa 3.1km/h NE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67Ep016/001g000t081r000p000P000h78b101019M2PJU WX: Partly Cloudy 27.3C (Feels 32.4C) 78%RH 1010.1hPa 2.6km/h N 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67Ep349/002g000t081r000p000P000h77b101029M2PJU WX: Partly Cloudy 27.4C (Feels 32.3C) 77%RH 1010.2hPa 3.7km/h N 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:UNIT.degC,%,hPa,kmh,mm
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67Ep027/001g000t080r000p000P000h82b101059M2PJU WX: Partly Cloudy 27.2C (Feels 32.8C) 82%RH 1010.5hPa 3.2km/h NE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:PARM.Temp,Hum,Pres,Wind,Rain