This is the latest recevied packets stored in our database for station/object PJUMET-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38EU031/002g000t072r000p000P000h92b100829M2PJU WX: Mainly Clear 22.7C (Feels 26.6C) 92%RH 1008.2hPa 4.2km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38EU027/002g000t071r000p000P000h91b100819M2PJU WX: Clear 22.1C (Feels 25.7C) 91%RH 1008.1hPa 4.0km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38EU027/002g000t072r000p000P000h91b100819M2PJU WX: Clear 22.3C (Feels 26.0C) 91%RH 1008.1hPa 4.0km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38EU031/002g000t072r000p000P000h91b100819M2PJU WX: Clear 22.6C (Feels 26.4C) 91%RH 1008.1hPa 4.2km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38EU031/002g000t073r000p000P000h91b100839M2PJU WX: Mainly Clear 22.8C (Feels 26.7C) 91%RH 1008.3hPa 4.2km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38EU032/002g000t073r000p000P000h90b100879M2PJU WX: Mainly Clear 23.2C (Feels 27.1C) 90%RH 1008.7hPa 4.7km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38EU032/002g000t074r000p000P000h89b100909M2PJU WX: Mainly Clear 23.4C (Feels 27.4C) 89%RH 1009.0hPa 4.7km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38EU036/003g000t075r000p000P000h87b100979M2PJU WX: Mainly Clear 24.0C (Feels 28.0C) 87%RH 1009.7hPa 4.9km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38Ep039/003g000t075r000p000P000h85b101019M2PJU WX: Partly Cloudy 24.3C (Feels 28.2C) 85%RH 1010.1hPa 5.1km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38Ep042/003g000t076r000p000P000h83b101069M2PJU WX: Partly Cloudy 24.7C (Feels 28.6C) 83%RH 1010.6hPa 5.4km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38EU045/003g000t077r000p000P000h81b101089M2PJU WX: Mainly Clear 25.0C (Feels 28.9C) 81%RH 1010.8hPa 5.6km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38EU047/003g000t077r000p000P000h78b101109M2PJU WX: Mainly Clear 25.5C (Feels 29.2C) 78%RH 1011.0hPa 5.9km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38EU050/003g000t076r000p000P000h78b101099M2PJU WX: Clear 24.9C (Feels 28.4C) 78%RH 1010.9hPa 5.6km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :PARM.Temp,Hum,Pres,Wind,Rain