This is the latest recevied packets stored in our database for station/object PJUMET-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(063/000g000t077r000p000P000h99b101009M2PJU WX: Overcast 25.0C (Feels 31.4C) 99%RH 1010.0hPa 1.2km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(103/001g000t077r000p000P000h99b101039M2PJU WX: Overcast 25.0C (Feels 31.3C) 99%RH 1010.3hPa 2.4km/h E 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(090/002g000t077r000p000P000h99b101079M2PJU WX: Overcast 25.0C (Feels 31.1C) 99%RH 1010.7hPa 3.8km/h E 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(077/003g000t077r000p000P000h99b101109M2PJU WX: Overcast 25.1C (Feels 31.0C) 99%RH 1011.0hPa 5.0km/h E 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(063/003g000t077r000p000P000h99b101119M2PJU WX: Overcast 25.3C (Feels 31.4C) 99%RH 1011.1hPa 5.1km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(045/002g000t078r000p000P000h99b101109M2PJU WX: Overcast 25.6C (Feels 31.8C) 99%RH 1011.0hPa 4.8km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(020/002g000t078r000p000P000h98b101109M2PJU WX: Overcast 25.7C (Feels 32.1C) 98%RH 1011.0hPa 3.6km/h N 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38ED248/006g000t085r000p000P000h74b100819M2PJU WX: Drizzle 29.8C (Feels 35.2C) 74%RH 1008.1hPa 9.7km/h W 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38ED260/006g000t085r000p000P000h77b100809M2PJU WX: Drizzle 29.5C (Feels 35.6C) 77%RH 1008.0hPa 9.9km/h W 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(269/006g000t084r000p000P000h78b100839M2PJU WX: Overcast 29.4C (Feels 35.8C) 78%RH 1008.3hPa 9.9km/h W 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(275/006g000t084r000p000P000h80b100889M2PJU WX: Overcast 29.0C (Feels 35.7C) 80%RH 1008.8hPa 9.9km/h W 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(271/006g000t079r000p000P000h90b101099M2PJU WX: Overcast 26.4C (Feels 31.4C) 90%RH 1010.9hPa 9.9km/h W 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38ED283/006g000t078r000p000P000h91b101089M2PJU WX: Drizzle 26.1C (Feels 31.1C) 91%RH 1010.8hPa 10.0km/h W 0.2mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38ED016/002g000t078r000p000P000h91b101079M2PJU WX: Drizzle 26.1C (Feels 32.1C) 91%RH 1010.7hPa 3.4km/h N 0.2mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(017/002g000t078r000p000P000h96b101049M2PJU WX: Overcast 25.6C (Feels 31.8C) 96%RH 1010.4hPa 3.8km/h N 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38Ep031/002g000t077r000p000P000h97b100989M2PJU WX: Partly Cloudy 25.0C (Feels 30.9C) 97%RH 1009.8hPa 3.8km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38ED022/001g000t076r000p000P000h98b100959M2PJU WX: Drizzle 24.6C (Feels 30.4C) 98%RH 1009.5hPa 2.9km/h N 0.1mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38ED321/001g000t076r000p000P000h97b100959M2PJU WX: Drizzle 24.5C (Feels 30.2C) 97%RH 1009.5hPa 2.6km/h NW 0.1mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :UNIT.degC,%,hPa,kmh,mm