This is the latest recevied packets stored in our database for station/object PJUMET-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(174/001g000t076r000p000P000h99b101019M2PJU WX: Overcast 24.9C (Feels 31.1C) 99%RH 1010.1hPa 1.8km/h S 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(126/001g000t076r000p000P000h99b101039M2PJU WX: Overcast 24.8C (Feels 30.9C) 99%RH 1010.3hPa 2.4km/h SE 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(104/001g000t076r000p000P000h99b101089M2PJU WX: Overcast 24.8C (Feels 30.8C) 99%RH 1010.8hPa 3.0km/h E 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(093/002g000t076r000p000P000h99b101129M2PJU WX: Overcast 24.8C (Feels 30.8C) 99%RH 1011.2hPa 3.4km/h E 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(097/002g000t076r000p000P000h99b101149M2PJU WX: Overcast 24.8C (Feels 30.7C) 99%RH 1011.4hPa 4.5km/h E 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(103/003g000t076r000p000P000h00b101149M2PJU WX: Overcast 24.8C (Feels 30.6C) 100%RH 1011.4hPa 5.5km/h E 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(108/003g000t076r000p000P000h99b101139M2PJU WX: Overcast 24.9C (Feels 30.7C) 99%RH 1011.3hPa 5.7km/h E 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19ED208/006g000t081r000p000P000h88b100869M2PJU WX: Drizzle 27.5C (Feels 33.0C) 88%RH 1008.6hPa 10.4km/h SW 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19ED200/005g000t085r000p000P000h75b100899M2PJU WX: Drizzle 29.8C (Feels 35.3C) 75%RH 1008.9hPa 9.0km/h S 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19ED193/004g000t086r000p000P000h71b100859M2PJU WX: Drizzle 30.0C (Feels 35.5C) 71%RH 1008.5hPa 7.8km/h S 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19ED192/003g000t086r000p000P000h71b100899M2PJU WX: Drizzle 30.0C (Feels 35.9C) 71%RH 1008.9hPa 6.2km/h S 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19ET034/001g000t083r000p000P000h83b101149M2PJU WX: TS 28.5C (Feels 35.1C) 83%RH 1011.4hPa 1.9km/h NE 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19ET015/002g000t082r000p000P000h86b101119M2PJU WX: TS 28.0C (Feels 34.6C) 86%RH 1011.1hPa 3.5km/h N 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19ET077/002g000t082r000p000P000h88b101059M2PJU WX: TS 27.8C (Feels 34.2C) 88%RH 1010.5hPa 4.6km/h E 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(092/003g000t080r000p000P000h93b101039M2PJU WX: Overcast 26.9C (Feels 33.4C) 93%RH 1010.3hPa 5.0km/h E 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19Ep094/003g000t079r000p000P000h95b100989M2PJU WX: Partly Cloudy 26.5C (Feels 32.9C) 95%RH 1009.8hPa 5.1km/h E 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19Ep090/002g000t078r000p000P000h97b100949M2PJU WX: Partly Cloudy 26.1C (Feels 32.6C) 97%RH 1009.4hPa 4.0km/h E 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19Ep068/001g000t078r000p000P000h97b100919M2PJU WX: Partly Cloudy 25.9C (Feels 32.5C) 97%RH 1009.1hPa 1.9km/h E 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :UNIT.degC,%,hPa,kmh,mm