This is the latest recevied packets stored in our database for station/object PJUMET-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(245/001g000t081r000p000P000h82b101009M2PJU WX: Overcast 27.3C (Feels 33.0C) 82%RH 1010.0hPa 3.0km/h SW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(306/002g000t081r000p000P000h80b101029M2PJU WX: Overcast 27.6C (Feels 33.0C) 80%RH 1010.2hPa 4.0km/h NW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(346/002g000t082r000p000P000h79b101079M2PJU WX: Overcast 27.8C (Feels 33.2C) 79%RH 1010.7hPa 3.7km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(019/002g000t082r000p000P000h78b101119M2PJU WX: Overcast 28.0C (Feels 33.4C) 78%RH 1011.1hPa 3.8km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(009/001g000t083r000p000P000h76b101129M2PJU WX: Overcast 28.4C (Feels 34.0C) 76%RH 1011.2hPa 2.2km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(297/000g000t083r000p000P000h75b101129M2PJU WX: Overcast 28.7C (Feels 34.4C) 75%RH 1011.2hPa 1.6km/h NW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(300/001g000t084r000p000P000h73b101129M2PJU WX: Overcast 29.1C (Feels 34.5C) 73%RH 1011.2hPa 2.9km/h NW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87ED208/007g000t086r000p000P000h66b100869M2PJU WX: Drizzle 30.4C (Feels 34.2C) 66%RH 1008.6hPa 12.6km/h SW 0.1mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87ED201/008g000t091r000p000P000h56b100889M2PJU WX: Drizzle 33.0C (Feels 37.0C) 56%RH 1008.8hPa 13.7km/h S 0.1mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(197/008g000t091r000p000P000h55b100799M2PJU WX: Overcast 33.2C (Feels 37.6C) 55%RH 1007.9hPa 13.9km/h S 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87Ep193/008g000t091r000p000P000h54b100849M2PJU WX: Partly Cloudy 33.2C (Feels 38.0C) 54%RH 1008.4hPa 13.3km/h S 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87Ep210/005g000t085r000p000P000h68b101159M2PJU WX: Partly Cloudy 29.7C (Feels 33.9C) 68%RH 1011.5hPa 9.1km/h SW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87Ep233/002g000t084r000p000P000h70b101129M2PJU WX: Partly Cloudy 29.1C (Feels 34.0C) 70%RH 1011.2hPa 3.9km/h SW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87Ep274/001g000t083r000p000P000h71b101099M2PJU WX: Partly Cloudy 28.5C (Feels 33.5C) 71%RH 1010.9hPa 2.7km/h W 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87Ep298/001g000t081r000p000P000h75b101079M2PJU WX: Partly Cloudy 27.5C (Feels 32.4C) 75%RH 1010.7hPa 3.1km/h NW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(301/001g000t080r000p000P000h79b101029M2PJU WX: Overcast 26.8C (Feels 31.8C) 79%RH 1010.2hPa 3.1km/h NW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(281/002g000t079r000p000P000h82b100989M2PJU WX: Overcast 26.3C (Feels 31.3C) 82%RH 1009.8hPa 3.8km/h W 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(258/003g000t078r000p000P000h84b100949M2PJU WX: Overcast 26.0C (Feels 30.7C) 84%RH 1009.4hPa 5.9km/h W 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :UNIT.degC,%,hPa,kmh,mm