This is the latest recevied packets stored in our database for station/object PJUMET-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(354/002g000t080r000p000P000h88b101029M2PJU WX: Overcast 26.8C (Feels 32.7C) 88%RH 1010.2hPa 3.3km/h N 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56ED342/002g000t080r000p000P000h87b101069M2PJU WX: Drizzle 27.0C (Feels 32.7C) 87%RH 1010.6hPa 4.7km/h N 0.1mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56ED356/003g000t081r000p000P000h85b101109M2PJU WX: Drizzle 27.5C (Feels 33.2C) 85%RH 1011.0hPa 5.8km/h N 0.1mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(011/003g000t082r000p000P000h83b101129M2PJU WX: Overcast 28.0C (Feels 33.8C) 83%RH 1011.2hPa 5.7km/h N 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(050/001g000t083r000p000P000h82b101129M2PJU WX: Overcast 28.4C (Feels 34.6C) 82%RH 1011.2hPa 2.8km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(127/002g000t083r000p000P000h81b101129M2PJU WX: Overcast 28.7C (Feels 34.9C) 81%RH 1011.2hPa 3.6km/h SE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(130/002g000t084r000p000P000h78b101129M2PJU WX: Overcast 29.0C (Feels 34.8C) 78%RH 1011.2hPa 4.5km/h SE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(161/007g000t087r000p000P000h70b100829M2PJU WX: Overcast 30.8C (Feels 35.4C) 70%RH 1008.2hPa 12.4km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(164/007g000t090r000p000P000h63b100829M2PJU WX: Overcast 32.5C (Feels 37.5C) 63%RH 1008.2hPa 11.8km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(166/006g000t090r000p000P000h59b100829M2PJU WX: Overcast 32.7C (Feels 37.7C) 59%RH 1008.2hPa 11.0km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(165/006g000t091r000p000P000h59b100889M2PJU WX: Overcast 32.8C (Feels 38.3C) 59%RH 1008.8hPa 9.7km/h S 0.0mm @ S.Alam