This is the latest recevied packets stored in our database for station/object PJUMET-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(204/004g000t078r000p000P000h94b101069M2PJU WX: Overcast 25.8C (Feels 31.3C) 94%RH 1010.6hPa 7.1km/h SW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(212/004g000t078r000p000P000h94b101089M2PJU WX: Overcast 25.8C (Feels 31.3C) 94%RH 1010.8hPa 7.4km/h SW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(212/004g000t078r000p000P000h94b101109M2PJU WX: Overcast 25.9C (Feels 31.5C) 94%RH 1011.0hPa 7.2km/h SW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(211/004g000t078r000p000P000h94b101129M2PJU WX: Overcast 26.0C (Feels 31.7C) 94%RH 1011.2hPa 6.7km/h SW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(214/004g000t078r000p000P000h94b101139M2PJU WX: Overcast 26.1C (Feels 31.9C) 94%RH 1011.3hPa 6.5km/h SW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00Ep217/003g000t079r000p000P000h93b101149M2PJU WX: Partly Cloudy 26.3C (Feels 32.1C) 93%RH 1011.4hPa 6.3km/h SW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00Ep219/004g000t079r000p000P000h93b101149M2PJU WX: Partly Cloudy 26.4C (Feels 32.2C) 93%RH 1011.4hPa 6.9km/h SW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00Ee176/008g000t079r000p000P000h91b100849M2PJU WX: Showers 26.4C (Feels 30.8C) 91%RH 1008.4hPa 14.4km/h S 0.2mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00Ee173/006g000t086r000p000P000h72b100899M2PJU WX: Showers 30.4C (Feels 36.0C) 72%RH 1008.9hPa 10.9km/h S 0.2mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(179/005g000t088r000p000P000h67b100839M2PJU WX: Overcast 31.5C (Feels 37.7C) 67%RH 1008.3hPa 9.0km/h S 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(197/005g000t088r000p000P000h69b100889M2PJU WX: Overcast 31.2C (Feels 37.5C) 69%RH 1008.8hPa 9.4km/h S 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(197/006g000t082r000p000P000h86b101149M2PJU WX: Overcast 27.8C (Feels 33.2C) 86%RH 1011.4hPa 10.2km/h S 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(208/004g000t081r000p000P000h89b101129M2PJU WX: Overcast 27.3C (Feels 33.2C) 89%RH 1011.2hPa 7.2km/h SW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(202/003g000t080r000p000P000h91b101109M2PJU WX: Overcast 26.8C (Feels 32.7C) 91%RH 1011.0hPa 5.6km/h S 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(205/003g000t080r000p000P000h90b101089M2PJU WX: Overcast 26.8C (Feels 32.6C) 90%RH 1010.8hPa 6.4km/h SW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(210/005g000t079r000p000P000h91b101019M2PJU WX: Overcast 26.3C (Feels 31.6C) 91%RH 1010.1hPa 9.0km/h SW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(213/006g000t078r000p000P000h93b100989M2PJU WX: Overcast 26.0C (Feels 31.0C) 93%RH 1009.8hPa 10.1km/h SW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(216/006g000t078r000p000P000h93b100979M2PJU WX: Overcast 25.7C (Feels 30.7C) 93%RH 1009.7hPa 10.0km/h SW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :UNIT.degC,%,hPa,kmh,mm