This is the latest recevied packets stored in our database for station/object PJUMET-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75E(129/004g000t081r000p000P000h80b101059M2PJU WX: Overcast 27.3C (Feels 32.0C) 80%RH 1010.5hPa 7.4km/h SE 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75E(117/002g000t081r000p000P000h81b101089M2PJU WX: Overcast 27.4C (Feels 32.6C) 81%RH 1010.8hPa 4.8km/h SE 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75E(105/002g000t081r000p000P000h80b101109M2PJU WX: Overcast 27.5C (Feels 32.7C) 80%RH 1011.0hPa 4.8km/h E 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75Ep103/003g000t081r000p000P000h79b101129M2PJU WX: Partly Cloudy 27.6C (Feels 32.7C) 79%RH 1011.2hPa 5.5km/h E 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75Ep110/003g000t082r000p000P000h79b101139M2PJU WX: Partly Cloudy 27.8C (Feels 32.9C) 79%RH 1011.3hPa 5.4km/h E 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75Ep117/003g000t082r000p000P000h79b101149M2PJU WX: Partly Cloudy 27.9C (Feels 33.1C) 79%RH 1011.4hPa 5.1km/h SE 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:::PJUMET-6 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-6>APRPJW,qAS,PJUMET-S:::PJUMET-6 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-6>APRPJW,qAS,PJUMET-S:::PJUMET-6 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75E(108/003g000t082r000p000P000h79b101159M2PJU WX: Overcast 27.9C (Feels 33.2C) 79%RH 1011.5hPa 5.1km/h E 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75E(148/006g000t085r000p000P000h76b100839M2PJU WX: Overcast 29.6C (Feels 34.8C) 76%RH 1008.3hPa 10.8km/h SE 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75E(161/007g000t085r000p000P000h75b100849M2PJU WX: Overcast 29.8C (Feels 34.7C) 75%RH 1008.4hPa 11.8km/h S 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75ED168/006g000t086r000p000P000h70b100909M2PJU WX: Drizzle 30.0C (Feels 34.6C) 70%RH 1009.0hPa 10.7km/h S 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:::PJUMET-6 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-6>APRPJW,qAS,PJUMET-S:::PJUMET-6 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-6>APRPJW,qAS,PJUMET-S:::PJUMET-6 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75ED173/004g000t087r000p000P000h69b100959M2PJU WX: Drizzle 30.9C (Feels 36.3C) 69%RH 1009.5hPa 7.3km/h S 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75E(152/004g000t084r000p000P000h77b101179M2PJU WX: Overcast 28.9C (Feels 34.2C) 77%RH 1011.7hPa 8.0km/h SE 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75E(114/003g000t083r000p000P000h80b101139M2PJU WX: Overcast 28.4C (Feels 34.1C) 80%RH 1011.3hPa 4.9km/h SE 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75E(115/002g000t082r000p000P000h82b101109M2PJU WX: Overcast 27.9C (Feels 33.7C) 82%RH 1011.0hPa 3.8km/h SE 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75E(093/002g000t078r000p000P000h91b101089M2PJU WX: Overcast 26.1C (Feels 32.0C) 91%RH 1010.8hPa 3.4km/h E 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75Ep060/002g000t077r000p000P000h95b101049M2PJU WX: Partly Cloudy 25.1C (Feels 30.9C) 95%RH 1010.4hPa 4.0km/h NE 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75Ep040/002g000t076r000p000P000h98b101029M2PJU WX: Partly Cloudy 24.5C (Feels 29.9C) 98%RH 1010.2hPa 4.7km/h NE 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:=0243.78N\10155.75Ep028/003g000t075r000p000P000h98b101009M2PJU WX: Partly Cloudy 24.0C (Feels 29.1C) 98%RH 1010.0hPa 5.3km/h NE 0.0mm @ Seremban
: PJUMET-6>APRPJW,qAS,PJUMET-S:::PJUMET-6 :PARM.Temp,Hum,Pres,Wind,Rain