This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRPPY5,WIDE1-1,qAR,9W2JEK-2:`o-Yn6_>/"4>} Batt=4.06V 84% Sats:22 Dist:3.8km MaxSpd:74.3kmh Time:0h14m AvgSpd:15.7kmh|'U%K|
: 9W2FNX-6>PRPPY7,WIDE1-1,qAR,9W2JEK-2:`o-amrO>/"4>} Batt=4.30V100% Sats:23 Dist:3.6km MaxSpd:74.3kmh Time:0h14m AvgSpd:15.3kmh|'T%c|
: 9W2FNX-6>PRPQQ3,WIDE1-1,qAR,9W3BAA-1:`o."lhJ>/"4=} Batt=4.41V100% Sats:20 Dist:2.9km MaxSpd:74.3kmh Time:0h11m AvgSpd:14.8kmh|'P%n|
: 9W2FNX-6>PRPQR0,WIDE1-1,qAR,9W3BAA-1:`o.7lrH>/"4Q} Batt=4.29V100% Sats:19 Dist:2.4km MaxSpd:74.3kmh Time:0h9m AvgSpd:14.8kmh|'M%b|
: 9W2FNX-6>PRPQS3,WIDE1-1,qAR,9W3BAA-1:`o.]nr1>/"4Q} Batt=4.02V 79% Sats:20 Dist:1.7km MaxSpd:72.1kmh Time:0h9m AvgSpd:11.0kmh|'J%G|
: 9W2FNX-6>PRPQS8,WIDE1-1,qAR,9W3BAA-1:`o.bl?>/"4K} Batt=3.96V 73% Sats:20 Dist:1.5km MaxSpd:72.1kmh Time:0h8m AvgSpd:10.3kmh|'I%A|
: 9W2FNX-6>PRPQU0,WIDE1-1,qAR,9W3BAA-1:`o.jor>>/"4K} Batt=4.11V 90% Sats:19 Dist:1.3km MaxSpd:72.1kmh Time:0h8m AvgSpd:9.0kmh|'G%P|
: 9W2FNX-6>PRPQV0,WIDE1-1,qAR,9W3BAA-1:`o.vo"5>/"4C} Batt=4.15V 94% Sats:19 Dist:1.0km MaxSpd:57.2kmh Time:0h8m AvgSpd:7.2kmh|'F%T|
: 9W2FNX-6>PRPQV6,WIDE1-1,qAR,9W3BAA-1:`o.nT]>/"4>} Batt=4.11V 90% Sats:17 Dist:0.8km MaxSpd:46.6kmh Time:0h7m AvgSpd:5.8kmh|'E%P|
: 9W2FNX-6>PRPQV7,WIDE1-1,qAR,9W3BAA-1:`o/#mIw>/"4:} Batt=4.81V100% Sats:19 Dist:0.6km MaxSpd:46.6kmh Time:0h7m AvgSpd:4.9kmh|'D&;|
: 9W2FNX-6>PRPQW6,WIDE1-1,qAR,9W3BAA-1:`o/$m^>>/"4/} Batt=4.47V100% Sats:18 Dist:0.4km MaxSpd:34.1kmh Time:0h7m AvgSpd:3.6kmh|'C%s|
: 9W2FNX-6>PRPQW3,WIDE1-1,qAR,9W3BAA-1:`o/'m_P>/"48} Batt=4.24V100% Sats:17 Dist:0.3km MaxSpd:34.1kmh Time:0h7m AvgSpd:2.8kmh|'B%\|
: 9W2FNX-6>PRPQV7,WIDE1-1,qAR,9W3BAA-1:`o/'lsV>/"43} Batt=4.07V 85% Sats:18 Dist:0.2km MaxSpd:21.9kmh Time:0h6m AvgSpd:1.8kmh|'A%L|
: 9W2FNX-6>PRPQV6,WIDE1-1,qAR,9W3BAA-1:`o/*lU >/"4-} Batt=4.29V100% Sats:15 Dist:0.1km MaxSpd:21.9kmh Time:0h6m AvgSpd:1.2kmh|'@%b|
: 9W2FNX-6>PRPQV3,WIDE1-1,qAR,9W3BAA-1:`o/+m-M>/"43} Batt=4.22V100% Sats:18 Dist:0.1km MaxSpd:21.6kmh Time:0h6m AvgSpd:0.6kmh|'?%Z|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W3BAA-1::9W2FNX-6 :UNIT.VDC
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W3BAA-1::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>PRPQV1,WIDE1-1,qAR,9W3BAA-1:`o/-lhV>/"4A} Batt=4.49V100% Sats:23 Dist:21.0km MaxSpd:105.0kmh Time:0h25m AvgSpd:49.4kmh|#i%u|
: 9W2FNX-6>PRPQU9,WIDE1-1,qAR,9W3BAA-1:`o/,lKB>/"4@} Batt=4.35V100% Sats:23 Dist:20.9km MaxSpd:105.0kmh Time:0h24m AvgSpd:50.9kmh|#f%h|
: 9W2FNX-6>PRPQU7,WIDE1-1,qAR,9W3BAA-1:`o/.lSq>/"4@} Batt=4.01V 78% Sats:23 Dist:20.8km MaxSpd:105.0kmh Time:0h24m AvgSpd:51.4kmh|#e%F|
: 9W2FNX-6>PRPQV1,WIDE1-1,qAR,9W3BAA-1:`o/,m?_>/"4@} Batt=4.20V 99% Sats:21 Dist:20.8km MaxSpd:105.0kmh Time:0h24m AvgSpd:51.8kmh|#d%X|
: 9W2FNX-6>PRPQW2,WIDE1-1,qAR,9W3BAA-1:`o/+mgd>/"4>} Batt=3.95V 72% Sats:22 Dist:20.6km MaxSpd:105.0kmh Time:0h23m AvgSpd:52.1kmh|#c%@|
: 9W2FNX-6>PRPQW8,WIDE1-1,qAR,9W3BAA-1:`o/+m5i>/"4C} Batt=4.33V100% Sats:23 Dist:20.4km MaxSpd:105.0kmh Time:0h23m AvgSpd:52.4kmh|#b%f|
: 9W2FNX-6>PRPQW9,WIDE1-1,qAR,9W3BAA-1:`o/)m*\>/"4B} Batt=3.89V 65% Sats:20 Dist:20.4km MaxSpd:105.0kmh Time:0h23m AvgSpd:52.8kmh|#a%:|
: 9W2FNX-6>PRPQW9,WIDE1-1,qAR,9W3BAA-1:`o/'lRc>/"4D} Batt=4.56V100% Sats:23 Dist:20.3km MaxSpd:105.0kmh Time:0h22m AvgSpd:53.8kmh|#`&"|