This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRRYY2,WIDE1-1,qAR,9W2ABA-L:`nKXni->/"3y} Batt=3.98V 75% Sats:9 Dist:4.7km MaxSpd:66.4kmh Time:0h20m AvgSpd:14.1kmh|*M%C|
: 9W2FNX-6>PRRYX7,WIDE1-1,qAR,9W2ABA-L:`nKcoA>/"43} Batt=4.85V100% Sats:9 Dist:4.5km MaxSpd:66.4kmh Time:0h19m AvgSpd:13.6kmh|*L&?|
: 9W2FNX-6>PRRYW8,WIDE1-1,qAR,9W2ABA-L:`nKlo#6>/"4"} Batt=4.91V100% Sats:9 Dist:4.3km MaxSpd:66.4kmh Time:0h19m AvgSpd:13.1kmh|*K&E|
: 9W2FNX-6>PRRYU6,WIDE1-1,qAR,9W2ABA-L:`nKtm}D>/"3x} Batt=4.85V100% Sats:9 Dist:3.8km MaxSpd:66.4kmh Time:0h19m AvgSpd:12.0kmh|*I&?|
: 9W2FNX-6>PRRYV6,WIDE1-1,qAR,9W2ABA-L:`nK{mh6>/"3r} Batt=4.52V100% Sats:9 Dist:3.5km MaxSpd:66.4kmh Time:0h18m AvgSpd:11.4kmh|*G%y|
: 9W2FNX-6>PRRYV7,WIDE1-1,qAR,9W2ABA-L:`nKm6[>/"3r} Batt=4.59V100% Sats:9 Dist:3.4km MaxSpd:66.4kmh Time:0h18m AvgSpd:11.3kmh|*F&%|
: 9W2FNX-6>PRRYV7,WIDE1-1,qAR,9W2ABA-L:`nLl?9>/"4"} Batt=4.14V 93% Sats:9 Dist:3.4km MaxSpd:66.4kmh Time:0h14m AvgSpd:13.7kmh|*E%S|
: 9W2FNX-6>PRRYW1,WIDE1-1,qAR,9W2ABA-L:`nK~mI{>/"4-} Batt=4.71V100% Sats:9 Dist:3.3km MaxSpd:66.4kmh Time:0h14m AvgSpd:13.8kmh|*C&1|
: 9W2FNX-6>PRRYY7,WIDE1-1,qAR,9W2ABA-L:`nL"o?y>/"42} Batt=4.82V100% Sats:9 Dist:2.8km MaxSpd:66.4kmh Time:0h13m AvgSpd:12.2kmh|*A&<|
: 9W2FNX-6>PRSPP8,WIDE1-1,qAR,9W2ABA-L:`nL*o6@>/"48} Batt=4.83V100% Sats:9 Dist:2.5km MaxSpd:66.4kmh Time:0h13m AvgSpd:11.2kmh|*@&=|
: 9W2FNX-6>PRSPQ1,WIDE1-1,qAR,9W2ABA-L:`nL7oTm>/"4*} Batt=4.09V 87% Sats:9 Dist:2.3km MaxSpd:66.4kmh Time:0h13m AvgSpd:10.3kmh|*?%N|
: 9W2FNX-6>PRSPP6,WIDE1-1,qAR,9W2ABA-L:`nLGo@q>/"4!} Batt=4.49V100% Sats:9 Dist:2.0km MaxSpd:65.3kmh Time:0h12m AvgSpd:9.1kmh|*>%u|
: 9W2FNX-6>PRSPP3,WIDE1-1,qAR,9W2ABA-L:`nLTo6c>/"3x} Batt=4.61V100% Sats:9 Dist:1.7km MaxSpd:62.7kmh Time:0h12m AvgSpd:8.1kmh|*=&'|
: 9W2FNX-6>PRSPP8,WIDE1-1,qAR,9W2ABA-L:`nLao@3>/"3x} Batt=4.78V100% Sats:9 Dist:1.5km MaxSpd:62.6kmh Time:0h12m AvgSpd:7.0kmh|*<&8|
: 9W2FNX-6>PRSPQ7,WIDE1-1,qAR,9W2ABA-L:`nLjnJF>/"3{} Batt=4.76V100% Sats:9 Dist:1.2km MaxSpd:49.3kmh Time:0h12m AvgSpd:5.9kmh|*;&6|
: 9W2FNX-6>PRSPR2,WIDE1-1,qAR,9W2ABA-L:`nLrnJ5>/"4!} Batt=4.01V 78% Sats:9 Dist:1.0km MaxSpd:49.3kmh Time:0h11m AvgSpd:5.2kmh|*:%F|
: 9W2FNX-6>PRSPS1,WIDE1-1,qAR,9W2ABA-L:`nLyn,.>/"4!} Batt=4.07V 85% Sats:8 Dist:0.8km MaxSpd:42.2kmh Time:0h11m AvgSpd:4.2kmh|*9%L|
: 9W2FNX-6>PRSPS7,WIDE1-1,qAR,9W2ABA-L:`nL~mr*>/"3y} Batt=3.92V 68% Sats:8 Dist:0.7km MaxSpd:42.2kmh Time:0h11m AvgSpd:3.6kmh|*8%=|
: 9W2FNX-6>PRSPT1,WIDE1-1,qAR,9W2ABA-L:`nL}l]/>/"3z} Batt=4.27V100% Sats:8 Dist:0.6km MaxSpd:42.2kmh Time:0h11m AvgSpd:3.1kmh|*7%`|
: 9W2FNX-6>PRSPT1,WIDE1-1,qAR,9M2REE-L:`nL{m]6>/"3r} Batt=4.02V 79% Sats:6 Dist:0.5km MaxSpd:42.2kmh Time:0h10m AvgSpd:3.0kmh|*6%G|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W2FNX-6>PRSPT5,WIDE1-1,qAR,9W2ABA-L:`nLvm+O>/"4<} Batt=4.23V100% Sats:6 Dist:0.4km MaxSpd:27.1kmh Time:0h9m AvgSpd:2.3kmh|*5%\|
: 9W2FNX-6>PRSPT9,WIDE1-1,qAR,9M2REE-L:`nLwlh*>/"41} Batt=3.98V 75% Sats:4 Dist:0.3km MaxSpd:21.1kmh Time:0h9m AvgSpd:1.8kmh|*4%C|
: 9W2FNX-6>PRSPU0,WIDE1-1,qAR,9W2ABA-L:`nLzlTg>/"4?} Batt=4.82V100% Sats:6 Dist:0.2km MaxSpd:13.1kmh Time:0h9m AvgSpd:1.3kmh|*3&<|
: 9W2FNX-6>PRSPU1,WIDE1-1,qAR,9M2REE-L:`nL|lh{>/"4S} Batt=4.17V 96% Sats:4 Dist:0.1km MaxSpd:13.1kmh Time:0h2m AvgSpd:1.6kmh|*2%V|