This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1RYW2,WIDE1-1,qAR,9W2RLW-10:`oFAlf/b/"3r} Batt=4.95V100% Sats:4 Dist:3.2km MaxSpd:56.9kmh Time:0h17m AvgSpd:10.7kmh|$p&H|
: 9M2CDX-8>P1RYV8,WIDE1-1,qAR,9W2RLW-10:`oFAl>cb/"3r} Batt=4.26V100% Sats:11 Dist:3.1km MaxSpd:56.9kmh Time:0h17m AvgSpd:10.7kmh|$o%_|
: 9M2CDX-8>P1RYW5,WIDE1-1,qAR,9W2RLW-10:`oF=l67b/"3{} Batt=4.66V100% Sats:26 Dist:2.9km MaxSpd:56.9kmh Time:0h16m AvgSpd:10.6kmh|$k&,|
: 9M2CDX-8>P1RYW6,WIDE1-1,qAR,9W2RLW-10:`oF>lT"b/"3y} Batt=4.37V100% Sats:23 Dist:2.9km MaxSpd:56.9kmh Time:0h16m AvgSpd:10.7kmh|$j%j|
: 9M2CDX-8>P1RYW8,WIDE1-1,qAR,9W2TRZ-1:`oF>l+eb/"3z} Batt=4.91V100% Sats:28 Dist:2.8km MaxSpd:56.9kmh Time:0h15m AvgSpd:11.1kmh|$i&E|
: 9M2CDX-8>P1RYX0,WIDE1-1,qAR,9W2RLW-10:`oF?m@-b/"3y} Batt=4.29V100% Sats:31 Dist:2.8km MaxSpd:56.9kmh Time:0h15m AvgSpd:11.1kmh|$h%b|
: 9M2CDX-8>P1RYX6,WIDE1-1,qAO,9M2LLP-10:`oFBm@(b/"3x} Batt=3.96V 73% Sats:29 Dist:2.7km MaxSpd:56.9kmh Time:0h14m AvgSpd:10.9kmh|$g%A|
: 9M2CDX-8>P1RYX9,WIDE1-1,qAR,9W2RLW-10:`oFEnJ(b/"3{} Batt=4.77V100% Sats:30 Dist:2.6km MaxSpd:56.9kmh Time:0h12m AvgSpd:12.1kmh|$f&7|
: 9M2CDX-8>P1SPP7,WIDE1-1,qAR,9W2RLW-10:`oFRl"Bb/"3x} Batt=4.51V100% Sats:30 Dist:2.2km MaxSpd:56.9kmh Time:0h11m AvgSpd:11.7kmh|$c%x|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2RLW-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2CDX-8>P1SPQ1,WIDE1-1,qAR,9W2RLW-10:`oFWm@Db/"3y} Batt=4.15V 94% Sats:31 Dist:2.1km MaxSpd:56.9kmh Time:0h9m AvgSpd:13.6kmh|$b%T|
: 9M2CDX-8>P1SPQ2,9W2JBV-1*,qAR,9W2IJB-1:`oFZl"Gb/"3y} Batt=4.06V 84% Sats:31 Dist:2.0km MaxSpd:56.9kmh Time:0h8m AvgSpd:14.1kmh|$a%K|
: 9M2CDX-8>P1SPQ3,WIDE1-1,qAR,9W2RLW-10:`oF\lJJb/"4!} Batt=4.37V100% Sats:31 Dist:2.0km MaxSpd:56.9kmh Time:0h6m AvgSpd:18.3kmh|$`%j|
: 9M2CDX-8>P1SPQ8,WIDE1-1,qAR,9W2RLW-10:`oFel@Eb/"4%} Batt=4.49V100% Sats:31 Dist:1.8km MaxSpd:56.9kmh Time:0h5m AvgSpd:19.8kmh|$_%u|
: 9M2CDX-8>P1SPR3,WIDE1-1,qAR,9W2RLW-10:`oFknT#b/"4#} Batt=4.80V100% Sats:29 Dist:1.6km MaxSpd:56.9kmh Time:0h5m AvgSpd:19.2kmh|$^&:|
: 9M2CDX-8>P1SPT7,WIDE1-1,qAR,9W2RLW-10:`oFvm5.b/"4(} Batt=4.72V100% Sats:29 Dist:1.1km MaxSpd:52.4kmh Time:0h4m AvgSpd:15.1kmh|$\&1|
: 9M2CDX-8>P1SPT9,WIDE1-1,qAR,9W2DSL-10:`oFtlgBb/"4+} Batt=4.56V100% Sats:28 Dist:1.1km MaxSpd:52.4kmh Time:0h3m AvgSpd:17.6kmh|$[&"|
: 9M2CDX-8>P1SPU4,WIDE1-1,qAR,9W2RLW-10:`oFrmJ5b/"4.} Batt=4.58V100% Sats:29 Dist:1.0km MaxSpd:52.4kmh Time:0h3m AvgSpd:16.9kmh|$Z&$|
: 9M2CDX-8>P1SPV4,WIDE1-1,qAO,9M2LLP-10:`oGnT?b/"43} Batt=4.44V100% Sats:25 Dist:0.7km MaxSpd:47.0kmh Time:0h3m AvgSpd:13.1kmh|$Y%q|
: 9M2CDX-8>P1SPW3,WIDE1-1,qAR,9W2RLW-10:`oG-n"\b/"4;} Batt=4.17V 96% Sats:31 Dist:0.3km MaxSpd:38.8kmh Time:0h2m AvgSpd:7.0kmh|$W%V|
: 9M2CDX-8>P1SPW4,WIDE1-1,qAR,9W2RLW-10:`oG:li#b/"4@} Batt=4.51V100% Sats:30 Dist:0.0km MaxSpd:13.8kmh Time:0h1m AvgSpd:1.3kmh|$T%x|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2RLW-10::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2RLW-10::9M2CDX-8 :UNIT.VDC
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2RLW-10::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1SPW3,WIDE1-1,qAO,9M2LLP-10:`oG:lK-b/"46} Batt=4.53V100% Sats:31 Dist:43.9km MaxSpd:96.6kmh Time:1h24m AvgSpd:31.1kmh|#G%z|