This is the latest recevied packets stored in our database for station/object 9W8SEN-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSPY5,WIDE1-1,qAR,9W8SEN-10:`&/xl|~>/"4)} Batt=4.05V 83% Sats:11 Dist:1.1km MaxSpd:47.2kmh Time:0h2m AvgSpd:25.9kmh|"V%J|
: 9W8SEN-7>PQSPY4,WIDE1-1,qAR,9W8SEN-10:`&0mTh>/"4(} Batt=4.95V100% Sats:11 Dist:1.0km MaxSpd:47.2kmh Time:0h2m AvgSpd:25.1kmh|"U&H|
: 9W8SEN-7>PQSPX8,WIDE1-1,qAR,9W8SEN-10:`&0m}W>/"4#} Batt=4.35V100% Sats:11 Dist:0.9km MaxSpd:47.2kmh Time:0h2m AvgSpd:24.6kmh|"T%h|
: 9W8SEN-7>PQSPW9,WIDE1-1,qAR,9W8SEN-10:`&0nUP>/"4'} Batt=4.58V100% Sats:11 Dist:0.7km MaxSpd:47.2kmh Time:0h1m AvgSpd:22.2kmh|"S&$|
: 9W8SEN-7>PQSPW2,WIDE1-1,qAR,9W8SEN-10:`&0lK'>/"3{} Batt=4.22V100% Sats:11 Dist:0.6km MaxSpd:42.0kmh Time:0h1m AvgSpd:20.9kmh|"R%Z|
: 9W8SEN-7>PQSPW9,WIDE1-1,qAR,9W8SEN-10:`&0*n5t>/"44} Batt=4.92V100% Sats:11 Dist:0.2km MaxSpd:42.0kmh Time:0h0m AvgSpd:17.4kmh|"O&F|
: 9W8SEN-7>PQSPX4,WIDE1-1,qAR,9W8SEN-10:`&0,m"b>/"4<} Batt=4.89V100% Sats:11 Dist:0.1km MaxSpd:22.8kmh Time:0h0m AvgSpd:12.1kmh|"N&C|
: 9W8SEN-7>PQSPX3,WIDE1-1,qAR,9W8ASR-3:`&02l#X>/"4%} Batt=4.29V100% Sats:9 Dist:0.0km MaxSpd:0.0kmh Time:0h0m AvgSpd:0.0kmh|"M%b|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8SEN-10::9W8SEN-7 :UNIT.VDC
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8SEN-10::9W8SEN-7 :EQNS.0,0.01,0
: 9W8SEN-7>PQSPX9,WIDE1-1,qAR,9W8SEN-10:`&04m5n>/"3x} Batt=4.43V100% Sats:11 Dist:2.5km MaxSpd:53.8kmh Time:0h5m AvgSpd:28.8kmh|*U%o|
: 9W8SEN-7>PQSPY2,WIDE1-1,qAO,9M8DEN-4:`&02mfz>/"4"} Batt=4.03V 81% Sats:11 Dist:2.4km MaxSpd:53.8kmh Time:0h4m AvgSpd:29.0kmh|*T%H|
: 9W8SEN-7>PQSPY4,WIDE1-1,qAR,9W8SEN-10:`&0+m5a>/"3{} Batt=4.88V100% Sats:11 Dist:2.2km MaxSpd:53.8kmh Time:0h4m AvgSpd:28.9kmh|*S&B|
: 9W8SEN-7>PQSPY6,WIDE1-1,qAR,9W8SEN-10:`&0,l]z>/"3u} Batt=4.31V100% Sats:11 Dist:2.2km MaxSpd:53.8kmh Time:0h4m AvgSpd:29.9kmh|*R%d|
: 9W8SEN-7>PQSPY9,WIDE1-1,qAR,9W8SEN-10:`&0+l{h>/"3r} Batt=4.07V 85% Sats:11 Dist:2.1km MaxSpd:53.8kmh Time:0h4m AvgSpd:30.9kmh|*Q%L|
: 9W8SEN-7>PQSQR8,WIDE1-1,qAR,9W8SEN-10:`&0-n{u>/"3t} Batt=4.33V100% Sats:11 Dist:1.6km MaxSpd:53.8kmh Time:0h3m AvgSpd:30.0kmh|*O%f|
: 9W8SEN-7>PQSQW3,9W8FOO-11*,qAR,9W8LCL-10:`&00n?m>/"3u} Batt=4.05V 83% Sats:10 Dist:0.7km MaxSpd:44.9kmh Time:0h2m AvgSpd:22.0kmh|*L%J| [Duplicate]
: 9W8SEN-7>PQSQX3,9W8FOO-11*,qAO,9M8DEN-4:`&00m{q>/"3w} Batt=4.69V100% Sats:10 Dist:0.6km MaxSpd:44.9kmh Time:0h1m AvgSpd:19.2kmh|*K&/| [Duplicate]
: 9W8SEN-7>PQSQU0,WIDE1-1,qAR,9W8ASR-3:`&0/nIq>/"3r} Batt=4.27V100% Sats:11 Dist:1.2km MaxSpd:45.8kmh Time:0h2m AvgSpd:26.8kmh|*M%`|
: 9W8SEN-7>PQSQW3,WIDE1-1,qAR,9W8ASR-3:`&00n?m>/"3u} Batt=4.05V 83% Sats:10 Dist:0.7km MaxSpd:44.9kmh Time:0h2m AvgSpd:22.0kmh|*L%J|
: 9W8SEN-7>PQSQX3,WIDE1-1,qAR,9W8ASR-3:`&00m{q>/"3w} Batt=4.69V100% Sats:10 Dist:0.6km MaxSpd:44.9kmh Time:0h1m AvgSpd:19.2kmh|*K&/|
: 9W8SEN-7>PQSRP4,WIDE1-1,qAR,9W8ASR-3:`&02n+n>/"3x} Batt=4.26V100% Sats:8 Dist:0.2km MaxSpd:39.7kmh Time:0h1m AvgSpd:9.0kmh|*J%_|
: 9W8SEN-7>PQSRQ3,WIDE1-1,qAO,9M8DEN-4:`&03l#X>/"4#} Batt=4.09V 87% Sats:7 Dist:0.0km MaxSpd:0.0kmh Time:0h0m AvgSpd:0.0kmh|*I%N|
: 9W8SEN-7>APLRT1,WIDE1-1,qAO,9M8DEN-4::9W8SEN-7 :UNIT.VDC
: 9W8SEN-7>PQSRP9,9W8FOO-11*,qAR,9W3FAB-1:`&09m!p>/"3r} Batt=4.04V 82% Sats:7 Dist:0.9km MaxSpd:44.9kmh Time:0h4m AvgSpd:12.8kmh|!*%I|