This is the latest recevied packets stored in our database for station/object OK4RS-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@T=QpOG>eCGLoRa APRS Tracker|#%$o!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@O0QpS,>U3GLoRa APRS Tracker|##$q!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@P&QpeG>gMGLoRa APRS Tracker|#!$q!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@RlQpjs>oKGLoRa APRS Tracker|"{$q!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5@[gQpoP>rLGLoRa APRS Tracker|"z$q DR:-121 DS:-14.00 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@[gQpoP>rLGLoRa APRS Tracker|"z$q!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@`uQpq?>!:GLoRa APRS Tracker|"y$q!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@eWQpqI>zJGLoRa APRS Tracker|"x$q!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@l4Qpq,>!IGLoRa APRS Tracker|"w$s!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@rMQpqI>vIGLoRa APRS Tracker|"v$w!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5@xFQpr$>zGGLoRa APRS Tracker|"u$w DR:-121 DS:-15.75 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@xFQpr$>zGGLoRa APRS Tracker|"u$w!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5A#3Qps+>tIGLoRa APRS Tracker|"t$w DR:-121 DS:-16.00 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5A#3Qps+>tIGLoRa APRS Tracker|"t$w!!|
: OK4RS-9>APLRFT,OK1CTR-10*,qAS,OK1RPL-15:!/5AGSQq(?>sEGLoRa APRS Tracker|"s$v DR:-119 DS:-1.75 !!|
: OK4RS-9>APLRFT,OK1CTR-10*,qAS,OK1PNK-10:!/5AGSQq(?>sEGLoRa APRS Tracker|"s$v!!| DS -13.25 RS -114
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1CTR-10:!/5AGSQq(?>sEGLoRa APRS Tracker|"s$v!!|
: OK4RS-9>APLRFT,OK1CTR-10*,qAS,OK1RPL-15:!/5AbCQq4O>t!GLoRa APRS Tracker|"r$u DR:-120 DS:-1.00 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1CTR-10:!/5AbCQq4O>t!GLoRa APRS Tracker|"r$u!!|
: OK4RS-9>APLRFT,OK1CTR-10*,qAS,OK1PNK-10:!/5AluQq9[>s/GLoRa APRS Tracker|"q$q!!| DS -11.75 RS -116
: OK4RS-9>APLRFT,OK1CTR-10*,qAS,OK1RPL-15:!/5AluQq9[>s/GLoRa APRS Tracker|"q$q DR:-120 DS:-1.00 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5AluQq9[>s/GLoRa APRS Tracker|"q$q DR:-121 DS:-11.50 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1CTR-10:!/5AluQq9[>s/GLoRa APRS Tracker|"q$q!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10::OK4RS-9 :EQNS.0,0.01,0,0,0.02,0
: OK4RS-9>APLRFT,OK1CTR-10*,qAS,OK1RPL-15::OK4RS-9 :UNIT.VDC,VDC DR:-120 DS:-0.75