This is the latest recevied packets stored in our database for station/object SP2OFF-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rY`S<`->N!GLoRa APRS Tracker Batt=3.56V|$O!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAO,SQ2MSL-10::SP2OFF-9 :UNIT.VDC,VDC
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :PARM.V_Bat,V_Ext
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:>Tracker started QRG PL
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rV'S<[]>`5GLoRa APRS Tracker Batt=3.55V|)O!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rT9S<f<>?HGLoRa APRS Tracker Batt=3.55V|)K!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rQ4S<c2>LGGLoRa APRS Tracker Batt=3.55V|)J!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAO,SQ2MSL-10:!\3rHfS<gM>SIGLoRa APRS Tracker Batt=3.54V|)I!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rE,S<eR>AHGLoRa APRS Tracker Batt=3.55V|)H!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rAvS<cr>]@GLoRa APRS Tracker Batt=3.55V|)G!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3ql3S="b>VMGLoRa APRS Tracker Batt=3.55V|)F!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3qh=S=$K>_BGLoRa APRS Tracker Batt=3.57V|)E!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qhHS=(,>cLGLoRa APRS Tracker Batt=3.55V|)D!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3qfKS=.E>]OGLoRa APRS Tracker Batt=3.57V|)C!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3q\zS=8w>ZNGLoRa APRS Tracker Batt=3.55V|)B!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2KFL-1:!\3qVxS=<{>TMGLoRa APRS Tracker Batt=3.59V|)A!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2KFL-1:!\3qRcS=>=>^AGLoRa APRS Tracker Batt=3.56V|)@!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3qE8S=DD>WGGLoRa APRS Tracker Batt=3.56V|)?!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2KFL-1:!\3qAfS=H2>ZNGLoRa APRS Tracker Batt=3.55V|)>!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3q4nS=RY>TIGLoRa APRS Tracker Batt=3.54V|)<!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3q1;S=Sd>^CGLoRa APRS Tracker Batt=3.56V|);!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3q/BS=VK>XGGLoRa APRS Tracker Batt=3.57V|):!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2ARK-10:!\3q,5S=XC>M@GLoRa APRS Tracker Batt=3.57V|)9!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3q&:S=V/>GEGLoRa APRS Tracker Batt=3.51V|)8!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAO,SQ2MSL-10::SP2OFF-9 :EQNS.0,0.01,0,0,0.02,0