This is the latest recevied packets stored in our database for station/object IZ6RND. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:22:59 A=31.8 B=1.23 C=1.52 RF=0 RP=0 RS=0 F=14.061100 TP=15 TD=22 TF=20 P1V=1.77 P2V=0.02 D1V=1.28 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-29@00:22Z NXT=2026-01-29@00:23Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:21:59 A=31.9 B=1.24 C=1.54 RF=0 RP=0 RS=0 F=14.061100 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.03 D1V=1.28 D2V=0.06 F1V=18.30 F2V=0.89 LST=2026-01-29@00:21Z NXT=2026-01-29@00:22Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH:!4214.24N\01427.27EL [Re30.1.8.7] [Op31.7.9.4] [Ma32.8.6.4]
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:20:59 A=31.9 B=1.24 C=1.54 RF=0 RP=0 RS=0 F=14.061100 TP=15 TD=20 TF=20 P1V=1.77 P2V=0.02 D1V=1.28 D2V=0.06 F1V=18.30 F2V=0.90 LST=2026-01-29@00:20Z NXT=2026-01-29@00:21Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:19:59 A=29.3 B=0.92 C=0.85 RF=0 RP=0 RS=0 F=14.061100 TP=15 TD=19 TF=20 P1V=1.77 P2V=0.03 D1V=1.28 D2V=0.06 F1V=3.80 F2V=0.90 LST=2026-01-29@00:19Z NXT=2026-01-29@00:20Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH:>IZ6RND/B HF Beacon 14.061100MHz info: https://b.iz6rnd.it
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:17:59 A=32.2 B=1.28 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=16 TD=23 TF=20 P1V=1.77 P2V=0.02 D1V=1.28 D2V=0.06 F1V=18.24 F2V=0.89 LST=2026-01-29@00:17Z NXT=2026-01-29@00:18Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:16:59 A=31.8 B=1.23 C=1.52 RF=0 RP=0 RS=0 F=14.061100 TP=16 TD=23 TF=20 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=18.27 F2V=0.89 LST=2026-01-29@00:16Z NXT=2026-01-29@00:17Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:15:59 A=32.0 B=1.26 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=16 TD=23 TF=20 P1V=1.77 P2V=0.03 D1V=1.28 D2V=0.06 F1V=18.30 F2V=0.90 LST=2026-01-29@00:15Z NXT=2026-01-29@00:16Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:14:59 A=31.9 B=1.24 C=1.54 RF=0 RP=0 RS=0 F=14.061100 TP=16 TD=23 TF=20 P1V=1.77 P2V=0.03 D1V=1.28 D2V=0.06 F1V=18.30 F2V=0.89 LST=2026-01-29@00:14Z NXT=2026-01-29@00:15Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:13:59 A=32.5 B=1.33 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=16 TD=23 TF=20 P1V=1.77 P2V=0.04 D1V=1.28 D2V=0.06 F1V=18.30 F2V=0.89 LST=2026-01-29@00:13Z NXT=2026-01-29@00:14Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:12:59 A=32.0 B=1.26 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=16 TD=23 TF=20 P1V=1.77 P2V=0.02 D1V=1.27 D2V=0.06 F1V=9.21 F2V=24.75 LST=2026-01-29@00:12Z NXT=2026-01-29@00:13Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:11:59 A=31.9 B=1.24 C=1.54 RF=0 RP=0 RS=0 F=14.061100 TP=16 TD=23 TF=20 P1V=1.77 P2V=0.04 D1V=1.28 D2V=0.06 F1V=3.82 F2V=16.89 LST=2026-01-29@00:11Z NXT=2026-01-29@00:12Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:10:59 A=31.9 B=1.25 C=1.56 RF=0 RP=0 RS=0 F=14.061100 TP=16 TD=23 TF=20 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-29@00:10Z NXT=2026-01-29@00:11Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :UNIT.C,dBm,W,min,Relay
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:09:59 A=31.9 B=1.25 C=1.56 RF=0 RP=0 RS=0 F=14.061100 TP=16 TD=23 TF=20 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-29@00:09Z NXT=2026-01-29@00:10Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:08:59 A=32.0 B=1.26 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=16 TD=23 TF=20 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=18.24 F2V=0.90 LST=2026-01-29@00:08Z NXT=2026-01-29@00:09Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :PARM.Temp,RFdBm,Power,Uptime,Fan
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:07:59 A=32.2 B=1.28 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=16 TD=23 TF=20 P1V=1.77 P2V=0.05 D1V=1.28 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-29@00:07Z NXT=2026-01-29@00:08Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:06:59 A=29.3 B=0.92 C=0.85 RF=0 RP=0 RS=0 F=14.061100 TP=16 TD=23 TF=20 P1V=1.77 P2V=0.05 D1V=1.28 D2V=0.06 F1V=3.80 F2V=16.89 LST=2026-01-29@00:06Z NXT=2026-01-29@00:07Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH:!4214.24N\01427.27EL [Re30.1.8.7] [Op31.7.9.4] [Ma32.8.6.4]
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:05:59 A=31.9 B=1.25 C=1.55 RF=0 RP=0 RS=0 F=14.061100 TP=16 TD=23 TF=20 P1V=1.77 P2V=0.05 D1V=1.28 D2V=0.06 F1V=3.80 F2V=16.89 LST=2026-01-29@00:05Z NXT=2026-01-29@00:06Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:04:59 A=29.3 B=0.92 C=0.85 RF=0 RP=0 RS=0 F=14.061100 TP=16 TD=23 TF=20 P1V=1.77 P2V=0.04 D1V=1.28 D2V=0.06 F1V=18.30 F2V=0.90 LST=2026-01-29@00:04Z NXT=2026-01-29@00:05Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH:>IZ6RND/B HF Beacon 14.061100MHz info: https://b.iz6rnd.it
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:03:59 A=31.9 B=1.24 C=1.55 RF=0 RP=0 RS=0 F=14.061100 TP=16 TD=23 TF=20 P1V=1.77 P2V=0.02 D1V=1.28 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-29@00:03Z NXT=2026-01-29@00:04Z