This is the latest recevied packets stored in our database for station/object K0PEA-28. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/061025h4501.25N/15532.50EO180/015/A=045931 25 Sats 3.30V 14000m 30kt -3hC 35rH QN75SA 0Z1ASA 0H1BHR K0PEA 17m WSPR Pico Balloon PENS p-28 2104
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/060025h4503.75N/15532.50EO144/036/A=045800 25 Sats 3.40V 13960m 28kt -6hC 35rH QN75SB 0Z1BSB 0Y1LDQ K0PEA 17m WSPR Pico Balloon PENS p-28 2103
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/055025h4508.75N/15527.49EO125/025/A=045800 25 Sats 3.90V 13960m 27kt 1hC 36rH QN75RD 0Z1GRD 0L1VOP K0PEA 17m WSPR Pico Balloon PENS p-28 2102
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/054025h4511.25N/15522.50EO144/036/A=045800 25 Sats 3.50V 13960m 27kt -6hC 35rH QN75QE 0Z1CQE 0I1ROP K0PEA 17m WSPR Pico Balloon PENS p-28 2101
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/053025h4516.25N/15517.50EO125/025/A=045800 25 Sats 3.80V 13960m 27kt -10hC 34rH QN75PG 0Z1FPG 0I1NOP K0PEA 17m WSPR Pico Balloon PENS p-28 2100
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/052025h4518.75N/15512.49EO180/014/A=045800 25 Sats 3.90V 13960m 27kt -4hC 35rH QN75OH 0Z1GOH 0K1ROP K0PEA 17m WSPR Pico Balloon PENS p-28 2099
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/051025h4521.24N/15512.49EO144/036/A=045800 25 Sats 4.00V 13960m 27kt -5hC 35rH QN75OI 0Z1HOI 0J1ROP K0PEA 17m WSPR Pico Balloon PENS p-28 2098
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/050025h4526.25N/15507.50EO125/025/A=045603 25 Sats 4.10V 13900m 26kt -4hC 35rH QN75NK 0Z1INK 0U1WZO K0PEA 17m WSPR Pico Balloon PENS p-28 2097
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/045025h4528.74N/15502.50EO125/025/A=045603 25 Sats 4.00V 13900m 25kt -3hC 35rH QN75ML 0Z1HML 0F1CLO K0PEA 17m WSPR Pico Balloon PENS p-28 2096
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/044025h4531.25N/15457.49EO148/028/A=045800 25 Sats 4.10V 13960m 26kt -1hC 35rH QN75LM 0Z1ILM 0X1WZO K0PEA 17m WSPR Pico Balloon PENS p-28 2095
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/012025h4651.24N/15347.50EO153/031/A=045603 25 Sats 4.10V 13900m --kt --hC --rH QN66VU 0Z1IVU K0PEA 17m WSPR Pico Balloon PENS p-28 2094
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/224025h4806.24N/15252.50EO146/036/A=045603 25 Sats 3.70V 13900m 34kt -10hC 34rH QN68KC 0Z1EKC 0Q1BOT K0PEA 17m WSPR Pico Balloon PENS p-28 2093
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/222025h4816.25N/15242.49EO156/036/A=045406 25 Sats 4.10V 13840m --kt --hC --rH QN68IG 0Z1IIG K0PEA 17m WSPR Pico Balloon PENS p-28 2092
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/214025h4838.75N/15227.49EO138/039/A=045406 22 Sats 3.80V 13840m 35kt -6hC 35rH QN68FP 0W1FFP 0G1ADU K0PEA 17m WSPR Pico Balloon PENS p-28 2091