This is the latest recevied packets stored in our database for station/object W2150415. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W2150415 *031658h4822.36N/01556.35EO260/026/A=116874!w\-!Clb=-0.1m/s p=4.5hPa t=-32.0C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W2150415 *031656h4822.36N/01556.37EO260/026/A=116874!wv:!Clb=0.0m/s p=4.5hPa t=-31.9C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W2150415 *031654h4822.37N/01556.39EO259/026/A=116873!w3G!Clb=-0.0m/s p=4.5hPa t=-31.9C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W2150415 *031652h4822.37N/01556.41EO259/027/A=116872!wNU!Clb=-0.2m/s p=4.5hPa t=-31.9C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-20.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W2150415 *031646h4822.38N/01556.48EO260/027/A=116876!wA&!Clb=-0.3m/s p=4.5hPa t=-32.0C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W2150415 *031644h4822.38N/01556.50EO260/027/A=116875!wY5!Clb=-0.3m/s p=4.5hPa t=-31.9C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W2150415 *031642h4822.38N/01556.52EO260/027/A=116879!wsD!Clb=-0.4m/s p=4.5hPa t=-32.0C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W2150415 *031640h4822.39N/01556.54EO259/027/A=116881!w0R!Clb=-0.1m/s p=4.5hPa t=-32.0C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-10.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W2150415 *031636h4822.39N/01556.58EO260/027/A=116883!wgq!Clb=-0.6m/s p=4.5hPa t=-32.0C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W2150415 *031634h4822.40N/01556.61EO259/027/A=116889!w&%!Clb=-0.5m/s p=4.5hPa t=-32.0C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W2150415 *031632h4822.40N/01556.63EO259/027/A=116891!w>4!Clb=-0.5m/s p=4.5hPa t=-32.0C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W2150415 *031630h4822.40N/01556.65EO259/027/A=116895!wXC!Clb=-0.5m/s p=4.5hPa t=-32.0C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-19.0dB
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150415 *035946h4825.97N/01609.20EO136/019/A=001671!whA!Clb=-6.6m/s t=21.1C h=71.8% 403.50MHz Type=RS41-SG batt=2.7V rssi=66.9dB rx=403500(+1/5) sondemod 1.37c
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W2150415 *031624h4822.41N/01556.71EO259/027/A=116905!wOn!Clb=-0.6m/s p=4.5hPa t=-32.0C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.4dB
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150415 *035939h4826.00N/01609.16EO142/019/A=001825!wVR!Clb=-6.4m/s t=21.0C h=70.4% 403.50MHz Type=RS41-SG azimuth=293 dev=omni
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150415 *035933h4826.02N/01609.13EO140/017/A=001961!w{U!Clb=-6.9m/s t=20.8C h=70.2% 403.50MHz Type=RS41-SG FN=17106 Sats=8 powerup=4h45m06s
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150415 *035927h4826.05N/01609.11EO143/017/A=002090!w9"!Clb=-6.9m/s t=20.6C h=68.4% 403.50MHz Type=RS41-SG batt=2.7V rssi=69.8dB rx=403500(+1/5) sondemod 1.37c
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150415 *035921h4826.07N/01609.08EO144/017/A=002221!wVQ!Clb=-6.8m/s t=20.2C h=69.7% 403.50MHz Type=RS41-SG azimuth=293 dev=omni
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150415 *035915h4826.09N/01609.06EO145/016/A=002348!wq0!Clb=-6.4m/s t=19.8C h=71.2% 403.50MHz Type=RS41-SG FN=17088 Sats=10 powerup=4h44m48s
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150415 *035909h4826.12N/01609.03EO147/017/A=002469!w/y!Clb=-6.5m/s t=19.4C h=72.8% 403.50MHz Type=RS41-SG TxOff=7h48m batt=2.7V rssi=69.5dB rx=403500(+1/5) sondemod 1.37c
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150415 *035903h4826.14N/01609.01EO151/016/A=002589!wOt!Clb=-5.8m/s t=19.1C h=73.9% 403.50MHz Type=RS41-SG azimuth=294 dev=omni
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150415 *035857h4826.16N/01608.99EO150/015/A=002710!whx!Clb=-6.4m/s t=18.7C h=75.1% 403.50MHz Type=RS41-SG FN=17070 Sats=10 powerup=4h44m30s
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150415 *035851h4826.18N/01608.98EO154/013/A=002829!wv1!Clb=-6.5m/s t=18.5C h=73.9% 403.50MHz Type=RS41-SG batt=2.7V rssi=71.7dB rx=403500(+1/5) sondemod 1.37c
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150415 *035845h4826.20N/01608.96EO156/013/A=002946!wsm!Clb=-6.3m/s t=18.2C h=75.1% 403.50MHz Type=RS41-SG azimuth=294 dev=omni
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2150415 *035839h4826.22N/01608.95EO157/011/A=003068!wjN!Clb=-6.3m/s t=18.0C h=76.2% 403.50MHz Type=RS41-SG FN=17052 Sats=10 powerup=4h44m12s