This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040814z2644.73S/02749.88Ev000/000/A=004857 27C 5St 4.15V If 12.04V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040809z2644.73S/02749.88Ev000/000/A=004824 27C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040804z2644.72S/02749.88Ev000/000/A=004834 26C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040759z2644.73S/02749.88Ev000/000/A=004831 26C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v9.16c s EngData: 23h 00r Vbat=4.15V Vbus=5.14V Vign=12.06V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040754z2644.73S/02749.88Ev000/000/A=004841 26C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040749z2644.73S/02749.88Ev000/000/A=004811 26C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040744z2644.73S/02749.88Ev000/000/A=004828 25C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040739z2644.72S/02749.88Ev000/000/A=004818 25C 5St 4.15V If 12.08V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040734z2644.73S/02749.88Ev000/000/A=004775 25C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040729z2644.73S/02749.88Ev000/000/A=004801 25C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040724z2644.73S/02749.88Ev000/000/A=004801 25C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040719z2644.72S/02749.88Ev000/000/A=004808 25C 5St 4.15V If 12.08V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040714z2644.73S/02749.88Ev000/000/A=004821 24C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040709z2644.73S/02749.88Ev000/000/A=004801 24C 5St 4.15V If 12.08V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040704z2644.73S/02749.88Ev000/000/A=004798 24C 5St 4.14V If 12.08V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v9.16c s EngData: 22h 00r Vbat=4.15V Vbus=5.14V Vign=12.08V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040659z2644.73S/02749.88Ev000/000/A=004805 24C 5St 4.15V If 12.08V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040654z2644.73S/02749.87Ev000/000/A=004818 24C 5St 4.15V If 12.08V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040649z2644.72S/02749.88Ev000/000/A=004834 24C 5St 4.15V If 12.06V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040644z2644.72S/02749.88Ev000/000/A=004788 24C 5St 4.15V If 12.08V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040639z2644.73S/02749.88Ev000/000/A=004805 24C 5St 4.15V If 12.08V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040634z2644.73S/02749.88Ev000/000/A=004811 24C 5St 4.15V If 12.08V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040629z2644.73S/02749.88Ev000/000/A=004834 24C 5St 4.15V If 12.08V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/040624z2644.72S/02749.88Ev000/000/A=004841 24C 5St 4.15V If 12.08V 0kmh GP1