This is the latest recevied packets stored in our database for station/object YB1BBW-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2639 UpTime:66.09
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:@250526z0633.96S\10649.24E+Welcome to BOGOR T=30° H=77% P=987
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:@250525z0633.96S/10649.24E_000/000g000t087r...p...P...h77b09870L000 Welcome to BOGOR T=30° H=77% P=987
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2636 UpTime:66.04
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:@250520z0633.96S\10649.24E+Welcome to BOGOR T=30° H=76% P=987
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:@250520z0633.96S/10649.24E_000/000g000t088r...p...P...h76b09870L000 Welcome to BOGOR T=30° H=76% P=987
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH::YB1BBW-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH::YB1BBW-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH::YB1BBW-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2630 UpTime:65.58
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:@250515z0633.96S\10649.24E+Welcome to BOGOR T=30° H=76% P=987
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:@250514z0633.96S/10649.24E_000/000g000t087r...p...P...h76b09870L000 Welcome to BOGOR T=30° H=76% P=987
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2627 UpTime:65.53
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:@250509z0633.96S\10649.24E+Welcome to BOGOR T=30° H=77% P=987
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:@250509z0633.96S/10649.24E_000/000g000t087r...p...P...h76b09870L000 Welcome to BOGOR T=30° H=76% P=987
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2624 UpTime:65.48
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:@250504z0633.96S\10649.24E+Welcome to BOGOR T=30° H=77% P=987
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:@250504z0633.96S/10649.24E_000/000g000t087r...p...P...h77b09870L000 Welcome to BOGOR T=30° H=77% P=987
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2621 UpTime:65.42
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:@250458z0633.96S\10649.24E+Welcome to BOGOR T=30° H=75% P=987
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:@250458z0633.96S/10649.24E_000/000g000t087r...p...P...h75b09870L000 Welcome to BOGOR T=30° H=75% P=987
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2618 UpTime:65.37
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:@250453z0633.96S\10649.24E+Welcome to BOGOR T=30° H=76% P=987
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH:@250453z0633.96S/10649.24E_000/000g000t087r...p...P...h75b09870L000 Welcome to BOGOR T=30° H=75% P=987
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CZECH::YB1BBW-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: