This is the latest recevied packets stored in our database for station/object BH8FNJ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 01.6C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:>Guangyuan APRS DIGI AVRTNC 20160612
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 01.6C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 01.8C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 01.8C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 01.8C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 01.6C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 01.6C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 01.5C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.93V 01.2C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:>Guangyuan APRS DIGI AVRTNC 20160612
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 00.5C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 01.0C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.93V 00.8C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.93V 01.0C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 01.0C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 01.3C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.93V 01.9C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.93V 02.0C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:>Guangyuan APRS DIGI AVRTNC 20160612
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.93V 01.6C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.90V 01.5C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.93V -00.8C
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:>Guangyuan APRS DIGI AVRTNC 20160612
:BH8FNJ-1>APTNC0,WIDE1-1,qAR,BH8FNJ-10:!3229.37N/10556.54ErPHG4930 Guangyuan repeat CALL 438.800 -6 88.5 11.93V -01.2C
: