This is the latest recevied packets stored in our database for station/object E22ZMG-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4d build Mar 28 2026 20:47:22 Rx:165 Digi:0 Tx:319 UpTime:15.06 DX:04-08-2026 10:09Loc HS5GDX-4 10km 283°
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:@041650z1846.68N/09901.60E#NT CHIANGMAI (CAT-TOT) T=29° H=89% P=973 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:@041650z1846.68N/09901.60E_000/000g000t085r...p...P...h89b09730L000 NT CHIANGMAI (CAT-TOT) T=29° H=89% P=973 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4d build Mar 28 2026 20:47:22 Rx:162 Digi:0 Tx:316 UpTime:14.56 DX:04-08-2026 10:09Loc HS5GDX-4 10km 283°
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:@041640z1846.68N/09901.60E#NT CHIANGMAI (CAT-TOT) T=29° H=89% P=973 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:@041640z1846.68N/09901.60E_000/000g000t084r...p...P...h89b09730L000 NT CHIANGMAI (CAT-TOT) T=29° H=89% P=973 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-4 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-4 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4d build Mar 28 2026 20:47:22 Rx:159 Digi:0 Tx:310 UpTime:14.46 DX:04-08-2026 10:09Loc HS5GDX-4 10km 283°
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:@041630z1846.68N/09901.60E#NT CHIANGMAI (CAT-TOT) T=29° H=88% P=974 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:@041629z1846.68N/09901.60E_000/000g000t085r...p...P...h88b09740L000 NT CHIANGMAI (CAT-TOT) T=29° H=88% P=974 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4d build Mar 28 2026 20:47:22 Rx:159 Digi:0 Tx:307 UpTime:14.35 DX:04-08-2026 10:09Loc HS5GDX-4 10km 283°
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:@041619z1846.68N/09901.60E#NT CHIANGMAI (CAT-TOT) T=29° H=88% P=974 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:@041619z1846.68N/09901.60E_000/000g000t085r...p...P...h88b09740L000 NT CHIANGMAI (CAT-TOT) T=29° H=88% P=974 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4d build Mar 28 2026 20:47:22 Rx:159 Digi:0 Tx:304 UpTime:14.25 DX:04-08-2026 10:09Loc HS5GDX-4 10km 283°
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:@041609z1846.68N/09901.60E#NT CHIANGMAI (CAT-TOT) T=29° H=87% P=974 PM 1:[1] , 2.5:[2] , 10:[3] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:@041609z1846.68N/09901.60E_000/000g000t085r...p...P...h87b09740L000 NT CHIANGMAI (CAT-TOT) T=29° H=87% P=974 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4d build Mar 28 2026 20:47:22 Rx:159 Digi:0 Tx:301 UpTime:14.14 DX:04-08-2026 10:09Loc HS5GDX-4 10km 283°
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:@041558z1846.68N/09901.60E#NT CHIANGMAI (CAT-TOT) T=29° H=86% P=974 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:@041558z1846.68N/09901.60E_000/000g000t085r...p...P...h86b09740L000 NT CHIANGMAI (CAT-TOT) T=29° H=86% P=974 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4d build Mar 28 2026 20:47:22 Rx:159 Digi:0 Tx:298 UpTime:14.04 DX:04-08-2026 10:09Loc HS5GDX-4 10km 283°
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:@041548z1846.68N/09901.60E#NT CHIANGMAI (CAT-TOT) T=29° H=86% P=974 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE:@041548z1846.68N/09901.60E_000/000g000t085r...p...P...h86b09740L000 NT CHIANGMAI (CAT-TOT) T=29° H=86% P=974 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: E22ZMG-4>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0