This is the latest recevied packets stored in our database for station/object PJUMET-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41Ep111/002g000t077r000p000P000h77b100999M2PJU WX: Partly Cloudy 25.3C (Feels 29.1C) 77%RH 1009.9hPa 3.5km/h E 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(110/001g000t077r000p000P000h78b101019M2PJU WX: Overcast 25.2C (Feels 29.2C) 78%RH 1010.1hPa 2.7km/h E 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(112/001g000t077r000p000P000h78b101049M2PJU WX: Overcast 25.2C (Feels 29.2C) 78%RH 1010.4hPa 2.9km/h E 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(112/002g000t077r000p000P000h79b101089M2PJU WX: Overcast 25.2C (Feels 29.2C) 79%RH 1010.8hPa 3.3km/h E 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(110/001g000t077r000p000P000h79b101119M2PJU WX: Overcast 25.3C (Feels 29.6C) 79%RH 1011.1hPa 2.7km/h E 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(105/001g000t077r000p000P000h80b101139M2PJU WX: Overcast 25.5C (Feels 29.9C) 80%RH 1011.3hPa 2.1km/h E 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:UNIT.degC,%,hPa,kmh,mm
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(102/001g000t078r000p000P000h80b101149M2PJU WX: Overcast 25.7C (Feels 30.2C) 80%RH 1011.4hPa 2.6km/h E 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41Ep300/002g000t089r000p000P000h60b100799M2PJU WX: Partly Cloudy 31.9C (Feels 36.8C) 60%RH 1007.9hPa 4.0km/h NW 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41Ep293/002g000t088r000p000P000h60b100809M2PJU WX: Partly Cloudy 31.5C (Feels 36.3C) 60%RH 1008.0hPa 3.7km/h NW 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41Ep291/002g000t089r000p000P000h59b100839M2PJU WX: Partly Cloudy 31.7C (Feels 36.8C) 59%RH 1008.3hPa 4.0km/h W 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:UNIT.degC,%,hPa,kmh,mm
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41Ep294/003g000t089r000p000P000h58b100859M2PJU WX: Partly Cloudy 32.0C (Feels 37.5C) 58%RH 1008.5hPa 5.3km/h NW 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41EU254/002g000t089r000p000P000h52b101089M2PJU WX: Clear 31.9C (Feels 36.9C) 52%RH 1010.8hPa 3.4km/h W 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41EU270/001g000t088r000p000P000h53b101109M2PJU WX: Mainly Clear 31.5C (Feels 36.1C) 53%RH 1011.0hPa 1.8km/h W 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41Ep260/002g000t087r000p000P000h55b101119M2PJU WX: Partly Cloudy 31.0C (Feels 34.6C) 55%RH 1011.1hPa 4.0km/h W 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(236/001g000t086r000p000P000h57b101089M2PJU WX: Overcast 30.4C (Feels 34.3C) 57%RH 1010.8hPa 2.6km/h SW 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41EU160/001g000t085r000p000P000h60b101059M2PJU WX: Mainly Clear 29.8C (Feels 34.0C) 60%RH 1010.5hPa 2.1km/h S 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41EU131/002g000t083r000p000P000h63b101039M2PJU WX: Mainly Clear 28.7C (Feels 32.5C) 63%RH 1010.3hPa 3.3km/h SE 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41EU114/002g000t080r000p000P000h69b101009M2PJU WX: Mainly Clear 26.9C (Feels 30.5C) 69%RH 1010.0hPa 3.9km/h SE 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:UNIT.degC,%,hPa,kmh,mm