This is the latest recevied packets stored in our database for station/object PJUMET-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-14>APRPJW,qAS,PJUMET-S:=0133.20N\11021.55E(157/004g000t078r000p000P000h99b101039M2PJU WX: Overcast 26.1C (Feels 32.4C) 99%RH 1010.3hPa 7.0km/h SE 0.0mm @ Kuching
: PJUMET-14>APRPJW,qAS,PJUMET-S:=0133.20N\11021.55ET164/003g000t078r000p000P000h00b101069M2PJU WX: TS 26.1C (Feels 32.7C) 100%RH 1010.6hPa 5.8km/h S 0.0mm @ Kuching
: PJUMET-14>APRPJW,qAS,PJUMET-S:=0133.20N\11021.55ET176/002g000t079r000p000P000h00b101099M2PJU WX: TS 26.2C (Feels 32.9C) 100%RH 1010.9hPa 4.7km/h S 0.0mm @ Kuching
: PJUMET-14>APRPJW,qAS,PJUMET-S:=0133.20N\11021.55ET188/002g000t079r000p000P000h99b101119M2PJU WX: TS 26.3C (Feels 33.1C) 99%RH 1011.1hPa 4.0km/h S 0.0mm @ Kuching
: PJUMET-14>APRPJW,qAS,PJUMET-S:=0133.20N\11021.55ET186/002g000t079r000p000P000h99b101139M2PJU WX: TS 26.4C (Feels 33.3C) 99%RH 1011.3hPa 3.4km/h S 0.0mm @ Kuching
: PJUMET-14>APRPJW,qAS,PJUMET-S:=0133.20N\11021.55ET177/001g000t079r000p000P000h98b101149M2PJU WX: TS 26.5C (Feels 33.5C) 98%RH 1011.4hPa 3.2km/h S 0.0mm @ Kuching
: PJUMET-14>APRPJW,qAS,PJUMET-S:::PJUMET-14:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-14>APRPJW,qAS,PJUMET-S:::PJUMET-14:UNIT.degC,%,hPa,kmh,mm
: PJUMET-14>APRPJW,qAS,PJUMET-S:::PJUMET-14:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-14>APRPJW,qAS,PJUMET-S:=0133.20N\11021.55ET171/002g000t080r000p000P000h97b101159M2PJU WX: TS 26.7C (Feels 33.7C) 97%RH 1011.5hPa 3.3km/h S 0.0mm @ Kuching
: PJUMET-14>APRPJW,qAS,PJUMET-S:=0133.20N\11021.55Ep162/001g000t090r000p000P000h60b100739M2PJU WX: Partly Cloudy 32.6C (Feels 38.3C) 60%RH 1007.3hPa 2.3km/h S 0.0mm @ Kuching
: PJUMET-14>APRPJW,qAS,PJUMET-S:=0133.20N\11021.55E(143/001g000t089r000p000P000h63b100769M2PJU WX: Overcast 31.9C (Feels 37.8C) 63%RH 1007.6hPa 2.7km/h SE 0.0mm @ Kuching
: PJUMET-14>APRPJW,qAS,PJUMET-S:=0133.20N\11021.55E(137/002g000t089r000p000P000h65b100829M2PJU WX: Overcast 31.8C (Feels 37.7C) 65%RH 1008.2hPa 3.4km/h SE 0.0mm @ Kuching
: PJUMET-14>APRPJW,qAS,PJUMET-S:::PJUMET-14:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-14>APRPJW,qAS,PJUMET-S:::PJUMET-14:UNIT.degC,%,hPa,kmh,mm
: PJUMET-14>APRPJW,qAS,PJUMET-S:::PJUMET-14:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-14>APRPJW,qAS,PJUMET-S:=0133.20N\11021.55E(139/002g000t088r000p000P000h66b100879M2PJU WX: Overcast 31.5C (Feels 37.5C) 66%RH 1008.7hPa 4.1km/h SE 0.0mm @ Kuching
: PJUMET-14>APRPJW,qAS,PJUMET-S:=0133.20N\11021.55E(171/002g000t080r000p000P000h87b101169M2PJU WX: Overcast 27.1C (Feels 33.1C) 87%RH 1011.6hPa 4.4km/h S 0.0mm @ Kuching
: PJUMET-14>APRPJW,qAS,PJUMET-S:=0133.20N\11021.55E(172/003g000t080r000p000P000h89b101159M2PJU WX: Overcast 26.8C (Feels 32.5C) 89%RH 1011.5hPa 6.2km/h S 0.0mm @ Kuching
: PJUMET-14>APRPJW,qAS,PJUMET-S:=0133.20N\11021.55E(165/003g000t079r000p000P000h91b101129M2PJU WX: Overcast 26.4C (Feels 32.2C) 91%RH 1011.2hPa 5.6km/h S 0.0mm @ Kuching