This is the latest recevied packets stored in our database for station/object WXMY-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 27.6C (Feels 32.7C) 82%RH 1013.9hPa 7.2km/h W 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 27.6C (Feels 32.9C) 83%RH 1013.4hPa 6.9km/h W 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 27.6C (Feels 33.0C) 83%RH 1013.0hPa 7.1km/h W 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 27.8C (Feels 33.1C) 83%RH 1012.4hPa 7.7km/h W 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 27.5C (Feels 32.7C) 85%RH 1011.9hPa 8.9km/h SW 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :UNIT.degC,%,hPa,kmh,mm
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 27.6C (Feels 33.0C) 84%RH 1011.7hPa 7.7km/h SW 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 27.8C (Feels 33.2C) 84%RH 1011.3hPa 8.1km/h SW 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 28.2C (Feels 33.4C) 81%RH 1010.9hPa 8.6km/h SW 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 28.5C (Feels 33.7C) 79%RH 1010.5hPa 8.9km/h SW 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 28.8C (Feels 33.8C) 77%RH 1010.2hPa 8.9km/h SW 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 29.0C (Feels 33.9C) 76%RH 1010.0hPa 9.1km/h SW 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 29.3C (Feels 34.1C) 75%RH 1010.0hPa 10.5km/h SW 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 29.7C (Feels 34.6C) 74%RH 1010.2hPa 11.9km/h SW 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :UNIT.degC,%,hPa,kmh,mm
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 30.1C (Feels 35.4C) 71%RH 1010.5hPa 11.8km/h SW 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 30.4C (Feels 36.2C) 70%RH 1010.9hPa 11.1km/h SW 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ED9M2PJU WX: Drizzle 30.4C (Feels 36.4C) 71%RH 1012.6hPa 10.0km/h SW 0.1mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ED9M2PJU WX: Drizzle 28.2C (Feels 33.6C) 77%RH 1013.2hPa 10.5km/h W 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ED9M2PJU WX: Drizzle 28.4C (Feels 33.9C) 78%RH 1013.6hPa 10.8km/h W 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ED9M2PJU WX: Drizzle 28.6C (Feels 34.7C) 79%RH 1014.2hPa 11.0km/h W 0.0mm @ Alor Setar