This is the latest recevied packets stored in our database for station/object WXMY-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ED9M2PJU WX: Drizzle 27.5C (Feels 32.8C) 85%RH 1013.1hPa 8.1km/h W 0.1mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ED9M2PJU WX: Drizzle 27.1C (Feels 32.5C) 87%RH 1013.7hPa 7.6km/h W 0.1mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ee9M2PJU WX: Showers 26.2C (Feels 31.5C) 91%RH 1014.6hPa 8.2km/h SW 0.4mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ee9M2PJU WX: Showers 25.9C (Feels 31.2C) 92%RH 1015.3hPa 7.7km/h SW 0.4mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ET9M2PJU WX: TS 26.2C (Feels 31.3C) 90%RH 1015.8hPa 8.1km/h SW 0.1mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ET9M2PJU WX: TS 27.1C (Feels 31.9C) 84%RH 1016.1hPa 10.3km/h SW 0.1mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ED9M2PJU WX: Drizzle 27.5C (Feels 32.4C) 83%RH 1016.0hPa 9.4km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :UNIT.degC,%,hPa,kmh,mm
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ED9M2PJU WX: Drizzle 27.4C (Feels 33.2C) 85%RH 1015.5hPa 5.1km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ED9M2PJU WX: Drizzle 27.1C (Feels 33.4C) 88%RH 1015.0hPa 2.7km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ED9M2PJU WX: Drizzle 26.6C (Feels 33.0C) 91%RH 1014.5hPa 1.9km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ED9M2PJU WX: Drizzle 26.1C (Feels 32.6C) 94%RH 1014.1hPa 1.1km/h W 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ED9M2PJU WX: Drizzle 25.6C (Feels 31.8C) 96%RH 1013.7hPa 2.7km/h NW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ED9M2PJU WX: Drizzle 25.0C (Feels 30.3C) 95%RH 1014.8hPa 6.0km/h W 0.1mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ee9M2PJU WX: Showers 24.5C (Feels 29.6C) 95%RH 1013.8hPa 5.9km/h W 0.1mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :UNIT.degC,%,hPa,kmh,mm
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ee9M2PJU WX: Showers 24.9C (Feels 29.9C) 93%RH 1013.5hPa 5.8km/h W 0.1mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ED9M2PJU WX: Drizzle 25.2C (Feels 30.2C) 92%RH 1013.2hPa 6.1km/h W 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ED9M2PJU WX: Drizzle 25.4C (Feels 30.3C) 91%RH 1012.9hPa 7.0km/h W 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ED9M2PJU WX: Drizzle 25.8C (Feels 30.2C) 88%RH 1012.6hPa 9.7km/h W 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 26.0C (Feels 30.0C) 86%RH 1012.5hPa 11.5km/h W 0.0mm @ Kangar