This is the latest recevied packets stored in our database for station/object WXMY-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 24.6C (Feels 29.3C) 96%RH 1010.1hPa 9.3km/h E 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 24.5C (Feels 29.4C) 97%RH 1009.7hPa 8.2km/h E 0.2mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 24.4C (Feels 29.4C) 98%RH 1009.9hPa 7.7km/h SE 0.2mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ee9M2PJU WX: Showers 24.4C (Feels 29.5C) 98%RH 1010.2hPa 6.9km/h SE 0.4mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ee9M2PJU WX: Showers 24.5C (Feels 29.4C) 96%RH 1010.5hPa 7.8km/h S 0.4mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ee9M2PJU WX: Showers 24.9C (Feels 29.3C) 93%RH 1010.7hPa 10.0km/h SW 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ee9M2PJU WX: Showers 25.8C (Feels 30.7C) 88%RH 1010.4hPa 6.2km/h W 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 26.7C (Feels 32.2C) 84%RH 1010.0hPa 2.0km/h NE 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :UNIT.degC,%,hPa,kmh,mm
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 26.8C (Feels 32.7C) 88%RH 1010.2hPa 3.3km/h N 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 27.0C (Feels 32.7C) 87%RH 1010.6hPa 4.7km/h N 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 27.8C (Feels 33.5C) 84%RH 1011.1hPa 6.0km/h N 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 28.2C (Feels 34.2C) 82%RH 1011.2hPa 4.4km/h N 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 28.5C (Feels 34.9C) 81%RH 1011.2hPa 2.6km/h E 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 28.8C (Feels 34.8C) 79%RH 1011.2hPa 4.2km/h SE 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 29.2C (Feels 34.9C) 76%RH 1011.2hPa 4.4km/h SE 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 29.5C (Feels 35.3C) 74%RH 1011.0hPa 3.6km/h SE 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :UNIT.degC,%,hPa,kmh,mm
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56EU9M2PJU WX: Mainly Clear 29.9C (Feels 36.0C) 73%RH 1010.5hPa 2.2km/h SE 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N/10130.56E_Data Unavailable @ Shah Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N/10130.56E_Data Unavailable @ Shah Alam