This is the latest recevied packets stored in our database for station/object WXMY-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 31.7C (Feels 36.7C) 56%RH 1010.4hPa 10.6km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 31.6C (Feels 37.1C) 58%RH 1010.7hPa 10.4km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 31.3C (Feels 37.7C) 64%RH 1011.0hPa 9.5km/h S 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 31.1C (Feels 37.6C) 66%RH 1011.3hPa 8.4km/h S 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 30.7C (Feels 37.2C) 66%RH 1011.6hPa 7.0km/h S 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 30.1C (Feels 36.4C) 68%RH 1012.0hPa 6.0km/h S 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 29.4C (Feels 35.2C) 71%RH 1012.3hPa 5.6km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 28.8C (Feels 34.1C) 75%RH 1012.3hPa 5.0km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 28.1C (Feels 33.4C) 79%RH 1012.2hPa 4.8km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 27.3C (Feels 32.6C) 82%RH 1012.3hPa 5.6km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 26.6C (Feels 31.7C) 86%RH 1012.2hPa 6.4km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 25.9C (Feels 30.9C) 88%RH 1011.8hPa 5.7km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 25.9C (Feels 30.9C) 87%RH 1010.9hPa 5.6km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 25.4C (Feels 30.3C) 88%RH 1010.7hPa 5.5km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 25.1C (Feels 29.8C) 89%RH 1010.6hPa 5.4km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 24.9C (Feels 29.8C) 90%RH 1010.5hPa 4.7km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 24.8C (Feels 29.9C) 91%RH 1010.5hPa 4.1km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 24.8C (Feels 29.7C) 91%RH 1010.5hPa 4.6km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 24.8C (Feels 29.7C) 91%RH 1010.5hPa 4.7km/h E 0.0mm @ Seremban