This is the latest recevied packets stored in our database for station/object WXMY-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ET9M2PJU WX: TS 30.8C (Feels 35.9C) 73%RH 1007.5hPa 13.5km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ET9M2PJU WX: TS 31.2C (Feels 35.9C) 71%RH 1007.3hPa 15.5km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ET9M2PJU WX: TS 31.5C (Feels 35.9C) 70%RH 1007.1hPa 16.7km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ET9M2PJU WX: TS 31.7C (Feels 36.0C) 69%RH 1007.0hPa 17.6km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ET9M2PJU WX: TS 32.0C (Feels 36.3C) 67%RH 1007.2hPa 17.7km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ET9M2PJU WX: TS 32.2C (Feels 37.2C) 67%RH 1007.8hPa 16.5km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ET9M2PJU WX: TS 32.0C (Feels 37.8C) 69%RH 1008.2hPa 15.5km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ET9M2PJU WX: TS 32.3C (Feels 38.2C) 68%RH 1009.4hPa 14.7km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :UNIT.degC,%,hPa,kmh,mm
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47EU9M2PJU WX: Mainly Clear 32.0C (Feels 37.3C) 64%RH 1009.8hPa 14.2km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47EU9M2PJU WX: Mainly Clear 31.9C (Feels 37.2C) 64%RH 1010.2hPa 14.7km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 31.8C (Feels 37.1C) 65%RH 1010.4hPa 16.1km/h S 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 31.6C (Feels 37.0C) 66%RH 1010.8hPa 16.5km/h S 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 31.3C (Feels 36.8C) 68%RH 1011.2hPa 16.0km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ED9M2PJU WX: Drizzle 30.8C (Feels 36.1C) 70%RH 1011.6hPa 15.6km/h SE 0.1mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ED9M2PJU WX: Drizzle 30.1C (Feels 35.1C) 72%RH 1012.0hPa 15.5km/h SE 0.1mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ED9M2PJU WX: Drizzle 29.6C (Feels 34.4C) 75%RH 1012.1hPa 14.7km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :UNIT.degC,%,hPa,kmh,mm
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ED9M2PJU WX: Drizzle 29.1C (Feels 33.7C) 77%RH 1011.8hPa 13.0km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ED9M2PJU WX: Drizzle 28.6C (Feels 33.7C) 81%RH 1011.7hPa 11.3km/h SE 0.1mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ED9M2PJU WX: Drizzle 28.3C (Feels 34.1C) 86%RH 1011.8hPa 9.2km/h SE 0.1mm @ Melaka