This is the latest recevied packets stored in our database for station/object WXMY-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 30.9C (Feels 37.2C) 62%RH 1010.1hPa 5.1km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 30.5C (Feels 36.4C) 64%RH 1010.8hPa 7.2km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 29.8C (Feels 35.9C) 67%RH 1011.2hPa 5.4km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :UNIT.degC,%,hPa,kmh,mm
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 29.2C (Feels 35.1C) 70%RH 1011.6hPa 7.2km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 28.8C (Feels 33.8C) 72%RH 1011.8hPa 9.3km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 28.0C (Feels 32.0C) 77%RH 1012.0hPa 12.5km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 27.5C (Feels 31.4C) 79%RH 1011.7hPa 12.7km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 26.9C (Feels 30.9C) 82%RH 1011.3hPa 12.7km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 26.7C (Feels 30.7C) 83%RH 1010.8hPa 12.5km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 26.5C (Feels 30.6C) 85%RH 1010.3hPa 12.2km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 26.5C (Feels 30.7C) 85%RH 1010.0hPa 11.7km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :UNIT.degC,%,hPa,kmh,mm
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 26.5C (Feels 31.0C) 87%RH 1009.4hPa 11.5km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 26.4C (Feels 30.9C) 87%RH 1009.1hPa 10.7km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 26.5C (Feels 31.0C) 87%RH 1009.2hPa 10.9km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 26.6C (Feels 31.1C) 86%RH 1009.3hPa 10.7km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 26.6C (Feels 31.2C) 86%RH 1009.3hPa 10.5km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 26.7C (Feels 31.4C) 86%RH 1009.4hPa 10.2km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 26.8C (Feels 31.4C) 86%RH 1009.5hPa 10.7km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0